Bazaar

Market prices and the history behind them.

Refresh

Prices checked every 20 seconds. Refresh to see the latest data.

2,204 productsAPI updated Last checked
MARKET OVERVIEW

SHARD_PANGOLIN

Coins per item
Instant buy estimate50,097.430 buy orders
Instant sell estimate33,005.1126 sell orders
Buy / sell volume3,698 / 55,624Items in orders

Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.

Price history

Hourly closing estimates

SHARD_PANGOLIN price history over 30 daysSolid blue shows instant buy estimates. Dashed purple shows instant sell estimates. Horizontal spacing follows API timestamps; gaps indicate missing observations. Recent values are available in the table below.223,996.28111,998.140
Buy estimate Sell estimate717 recorded hours

History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.

Recent observations · 20 most recent in this range
Hour (API time)Buy estimateSell estimateSamples
50,097.4Low 50,097.4 · High 50,097.533,005.1Low 33,005 · High 33,005.132
50,097.5Low 50,097.5 · High 51,997.5933,005Low 33,005 · High 33,005.1170
51,997.59Low 51,997.59 · High 51,998.133,005.1Low 33,004.61 · High 33,005.1172
51,998.09Low 51,998.09 · High 51,998.533,004.81Low 33,004.81 · High 33,004.9179
51,998.29Low 51,997.6 · High 51,998.333,004.9Low 33,004.78 · High 33,004.9180
51,997.6Low 51,997.34 · High 51,997.7533,004.78Low 33,004.78 · High 33,037.21180
51,997.75Low 51,997.7 · High 51,998.233,037.21Low 33,004.71 · High 33,037.21180
51,998.2Low 51,998.1 · High 51,998.333,004.72Low 33,004.72 · High 33,004.72180
51,998.29Low 51,868.09 · High 51,998.533,004.72Low 33,004.72 · High 33,004.72180
51,910.39Low 50,099 · High 51,998.633,004.72Low 33,004.51 · High 33,004.72180
51,998.4Low 51,998.4 · High 51,998.633,004.51Low 33,004.51 · High 33,004.51180
51,998.6Low 51,998.6 · High 51,99933,004.51Low 33,004.51 · High 33,004.52180
51,998.99Low 51,998.6 · High 51,99933,004.52Low 33,004.52 · High 33,004.52178
51,999Low 51,998.99 · High 51,99933,004.52Low 33,002.75 · High 33,004.52179
51,999Low 51,999 · High 52,00033,002.75Low 33,002.74 · High 33,002.76180
51,999.89Low 51,999.08 · High 51,999.933,002.76Low 33,002.66 · High 33,002.76180
51,999.49Low 51,999.49 · High 51,999.933,002.67Low 33,002.67 · High 33,002.76180
51,999.7Low 51,999.7 · High 52,00033,002.75Low 33,002.73 · High 33,003.16180
52,000Low 51,999.2 · High 52,00033,003.16Low 33,003.16 · High 33,003.2180
51,999.2Low 51,998.17 · High 51,999.333,003.2Low 33,002.7 · High 33,003.62179

Browse the market

Find a product to explore its price history.

Showing 2201–2204 of 2,204 products

ProductBuy estimate coins / itemSell estimate coins / itemBuy / sell volume items in orders
YoggieYOGGIE33651.6305,851 / 4,838
Young Dragon FragmentYOUNG_FRAGMENT6,881.66,224.833,905 / 40,457
ZZ277,999.6142,107.571,310 / 103,288
ZombudZOMBUD10,834.88103.3826,397 / 321,445

Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.