Bazaar

Market prices and the history behind them.

Refresh

Prices checked every 20 seconds. Refresh to see the latest data.

2,204 productsAPI updated Last checked
MARKET OVERVIEW

Minion Expander

MINION_EXPANDER

Coins per item
Instant buy estimate44,781.16213 buy orders
Instant sell estimate12,954.787 sell orders
Buy / sell volume4,199 / 4,856Items in orders

Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.

Price history

Hourly closing estimates

Minion Expander price history over 7 daysSolid blue shows instant buy estimates. Dashed purple shows instant sell estimates. Horizontal spacing follows API timestamps; gaps indicate missing observations. Recent values are available in the table below.70,074.2335,037.120
Buy estimate Sell estimate168 recorded hours

History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.

Recent observations · 20 most recent in this range
Hour (API time)Buy estimateSell estimateSamples
44,781.16Low 44,744.35 · High 47,034.712,954.7Low 12,954.51 · High 12,954.766
46,953.98Low 46,222.01 · High 46,953.9812,954.51Low 12,954.51 · High 12,954.52172
46,293.58Low 46,293.53 · High 46,293.712,954.52Low 12,954.52 · High 12,954.56179
46,293.7Low 46,293.53 · High 46,293.712,954.56Low 12,954.56 · High 12,954.58180
46,293.55Low 45,750.71 · High 46,293.5812,954.57Low 12,954.57 · High 12,954.57180
46,293.58Low 46,293.57 · High 49,999.2112,954.57Low 12,954.57 · High 12,954.58180
49,998.92Low 49,998.89 · High 49,999.612,954.58Low 12,953.76 · High 12,954.58180
49,999.45Low 49,999.43 · High 49,999.712,953.76Low 12,953.7 · High 12,953.76180
49,999.7Low 49,136.82 · High 49,999.712,953.7Low 12,953.7 · High 12,953.7180
49,136.82Low 47,183.21 · High 49,620.3212,953.7Low 12,953.7 · High 12,953.71180
47,337.58Low 43,948.75 · High 47,445.5412,953.7Low 12,953.6 · High 12,953.7180
44,751.94Low 43,092.6 · High 45,764.7712,953.64Low 12,953.6 · High 12,953.67178
44,347.37Low 42,919.61 · High 44,347.3712,953.6Low 12,953.6 · High 12,953.63179
42,919.61Low 42,365.85 · High 47,257.8612,953.63Low 12,953.63 · High 12,977.75180
45,315.95Low 45,315.95 · High 49,999.6112,977.75Low 12,954.38 · High 13,333.15180
49,999.61Low 49,999.58 · High 49,999.6812,954.38Low 12,954.16 · High 12,954.41180
49,999.58Low 49,999.5 · High 49,999.6112,954.16Low 12,953.66 · High 12,954.16180
49,999.52Low 49,999.33 · High 49,999.5312,953.66Low 12,953.6 · High 12,953.68180
49,999.41Low 49,999.39 · High 49,999.6812,953.6Low 12,952.72 · High 12,953.6179
49,999.68Low 49,954.57 · High 49,999.712,952.72Low 12,952.71 · High 12,952.75180

Browse the market

Find a product to explore its price history.

Showing 2201–2204 of 2,204 products

ProductBuy estimate coins / itemSell estimate coins / itemBuy / sell volume items in orders
YoggieYOGGIE33651.6306,550 / 6,541
Young Dragon FragmentYOUNG_FRAGMENT6,883.36,224.625,668 / 39,942
ZZ277,999.6141,002.91,330 / 102,314
ZombudZOMBUD10,834.92151.9926,336 / 323,445

Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.