Bazaar

Market prices and the history behind them.

Refresh

Prices checked every 20 seconds. Refresh to see the latest data.

2,204 productsAPI updated Last checked
MARKET OVERVIEW

Hypergolic Gabagool

HYPERGOLIC_GABAGOOL

Coins per item
Instant buy estimate4,292,257.82610 buy orders
Instant sell estimate4,100,002.41159 sell orders
Buy / sell volume9,676 / 4,474Items in orders

Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.

Price history

Hourly closing estimates

Hypergolic Gabagool price history over 7 daysSolid blue shows instant buy estimates. Dashed purple shows instant sell estimates. Horizontal spacing follows API timestamps; gaps indicate missing observations. Recent values are available in the table below.7.16m5.2m3.24m
Buy estimate Sell estimate168 recorded hours

History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.

Recent observations · 20 most recent in this range
Hour (API time)Buy estimateSell estimateSamples
4,292,257.82Low 4,292,257.82 · High 4,292,257.834,100,002.41Low 4,100,002.41 · High 4,100,002.4135
4,292,257.83Low 4,292,257.71 · High 4,292,257.834,100,002.41Low 4,100,002.41 · High 4,100,002.54172
4,292,257.72Low 4,292,257.17 · High 4,292,257.724,100,002.45Low 4,100,002.2 · High 4,100,002.45179
4,292,257.17Low 4,292,256.92 · High 4,292,257.374,100,002.2Low 4,100,001.76 · High 4,100,002.2180
4,292,257.08Low 4,292,256.97 · High 4,292,257.14,100,001.76Low 4,100,001.55 · High 4,100,001.76180
4,292,257Low 4,292,256.94 · High 4,292,257.354,100,001.55Low 4,100,001.37 · High 4,100,001.72180
4,292,257.35Low 4,292,257.27 · High 4,292,257.574,100,001.4Low 4,100,001.4 · High 4,104,946.36180
4,292,257.27Low 4,292,257.1 · High 4,292,257.324,103,989.94Low 4,100,001.59 · High 4,104,763.99180
4,292,257.1Low 4,292,257.09 · High 4,292,258.294,100,001.59Low 4,100,001.59 · High 4,100,001.6180
4,292,257.82Low 4,292,257.82 · High 4,292,258.614,100,001.6Low 4,100,001.6 · High 4,100,001.62180
4,292,258.57Low 4,292,258.56 · High 4,292,258.934,100,001.6Low 4,100,001.6 · High 4,100,001.6180
4,292,258.76Low 4,292,258.71 · High 4,292,258.944,100,001.6Low 4,100,001.41 · High 4,100,001.6178
4,292,258.71Low 4,292,258.69 · High 4,292,258.824,100,001.6Low 4,100,001.4 · High 4,100,001.6179
4,292,258.74Low 4,292,258.74 · High 4,292,259.364,100,001.4Low 4,100,001.03 · High 4,100,001.4180
4,292,259.35Low 4,292,259.33 · High 4,292,264.074,100,001.03Low 4,100,000.98 · High 4,111,221.33180
4,292,264.04Low 4,292,258.67 · High 4,292,264.044,111,221.33Low 4,100,001 · High 4,111,221.33180
4,292,258.67Low 4,292,258.65 · High 4,292,258.754,100,001Low 4,100,001 · High 4,100,001180
4,292,258.71Low 4,292,258.7 · High 4,292,259.514,100,001Low 4,100,001 · High 4,100,001.01180
4,292,259.5Low 4,292,259.32 · High 4,292,259.514,100,001.01Low 4,100,001.01 · High 4,100,001.03179
4,292,259.42Low 4,292,259.41 · High 4,292,259.54,100,001.03Low 4,100,001 · High 4,100,001.04180

Browse the market

Find a product to explore its price history.

Showing 2201–2204 of 2,204 products

ProductBuy estimate coins / itemSell estimate coins / itemBuy / sell volume items in orders
YoggieYOGGIE33651.6306,710 / 6,948
Young Dragon FragmentYOUNG_FRAGMENT6,883.46,224.925,430 / 41,848
ZZ277,999.6141,002.851,330 / 101,964
ZombudZOMBUD10,834.92151.9926,336 / 323,445

Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.