Bazaar

Market prices and the history behind them.

Refresh

Prices checked every 20 seconds. Refresh to see the latest data.

2,204 productsAPI updated Last checked
MARKET OVERVIEW

First Master Star

FIRST_MASTER_STAR

Coins per item
Instant buy estimate13,074,903.82102 buy orders
Instant sell estimate11,945,576.97729 sell orders
Buy / sell volume272 / 3,365Items in orders

Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.

Price history

Hourly closing estimates

First Master Star price history over 7 daysSolid blue shows instant buy estimates. Dashed purple shows instant sell estimates. Horizontal spacing follows API timestamps; gaps indicate missing observations. Recent values are available in the table below.14.35m12.52m10.69m
Buy estimate Sell estimate168 recorded hours

History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.

Recent observations · 20 most recent in this range
Hour (API time)Buy estimateSell estimateSamples
13,074,903.82Low 13,042,638.9 · High 13,074,906.0211,945,576.97Low 11,936,698.09 · High 11,945,577.82133
13,116,733.12Low 13,079,089.42 · High 13,200,388.7511,945,577.71Low 11,936,827.79 · High 11,945,577.72172
13,200,388.72Low 13,184,704.19 · High 13,200,389.4111,945,569.97Low 11,936,423.66 · High 11,945,570.29179
13,200,389.41Low 13,184,704.16 · High 13,200,389.511,936,953.52Low 11,896,853.83 · High 11,936,953.52180
13,200,389.43Low 13,200,389.43 · High 13,200,391.1611,917,499.25Low 11,330,662.85 · High 11,936,560.88180
13,200,391.16Low 13,200,391.12 · High 13,200,392.6211,330,662.85Low 11,309,511.4 · High 11,379,026.02180
13,200,392.5Low 13,200,392.5 · High 13,200,393.4211,336,654.75Low 11,029,622.65 · High 11,336,654.75180
13,200,393.08Low 13,200,393.07 · High 13,200,39511,071,428.62Low 11,014,615.38 · High 11,108,983.11180
13,200,394.78Low 12,974,144.44 · High 13,200,394.7811,044,074.07Low 8,723,310.02 · High 11,175,259.69180
13,103,430.33Low 12,974,143.74 · High 13,124,977.9511,146,504.07Low 11,062,559.32 · High 11,160,743.24180
12,974,144.17Low 12,974,144 · High 13,103,430.4911,062,559.32Low 11,062,559.32 · High 11,160,743.25180
12,974,145Low 12,974,143.78 · High 12,974,14511,062,559.32Low 11,062,559.31 · High 11,130,234.09178
12,974,144.02Low 12,974,144.02 · High 12,974,144.9711,130,234.09Low 11,130,234.09 · High 11,287,506.58179
12,974,144.88Low 12,930,976.86 · High 12,974,144.8811,228,926.52Low 11,145,742.9 · High 11,241,341.99180
12,930,977.45Low 12,930,977.45 · High 12,974,144.3611,228,926.5Low 11,228,926.5 · High 11,434,715.56180
12,974,144.34Low 12,974,144.34 · High 13,354,717.911,434,715.56Low 11,434,715.56 · High 11,589,567.59180
13,354,718.21Low 13,354,718.03 · High 13,545,246.3811,546,738.98Low 11,535,423.46 · High 11,736,839.53180
13,545,246.3Low 13,201,111.06 · High 13,840,886.2811,729,448.11Low 11,556,550.32 · High 11,890,863.63180
13,201,112.63Low 13,148,751.13 · High 13,201,113.3211,736,839.41Low 11,524,399.61 · High 11,778,511.61179
13,148,751.13Low 13,088,125.24 · High 13,148,751.1811,524,399.61Low 11,326,068.01 · High 11,556,550.18180

Browse the market

Find a product to explore its price history.

Showing 2201–2204 of 2,204 products

ProductBuy estimate coins / itemSell estimate coins / itemBuy / sell volume items in orders
YoggieYOGGIE33660305,948 / 6,392
Young Dragon FragmentYOUNG_FRAGMENT6,882.66,224.637,470 / 38,798
ZZ277,999.6141,002.931,330 / 102,846
ZombudZOMBUD10,834.92103.3826,291 / 323,605

Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.