Bazaar

Market prices and the history behind them.

Refresh

Prices checked every 20 seconds. Refresh to see the latest data.

2,204 productsAPI updated Last checked
MARKET OVERVIEW

Compact Ooze

COMPACT_OOZE

Coins per item
Instant buy estimate50,383.652 buy orders
Instant sell estimate39,789.1649 sell orders
Buy / sell volume2,859 / 39,047Items in orders

Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.

Price history

Hourly closing estimates

Compact Ooze price history over 30 daysSolid blue shows instant buy estimates. Dashed purple shows instant sell estimates. Horizontal spacing follows API timestamps; gaps indicate missing observations. Recent values are available in the table below.107,798.8167,504.4527,210.1
Buy estimate Sell estimate717 recorded hours

History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.

Recent observations · 20 most recent in this range
Hour (API time)Buy estimateSell estimateSamples
50,383.6Low 50,383.6 · High 50,383.639,789.16Low 39,789.15 · High 39,789.1624
50,383.6Low 50,383.6 · High 50,383.639,789.15Low 39,789.13 · High 39,789.15172
50,383.6Low 50,383.59 · High 50,383.939,789.14Low 39,789.1 · High 39,789.23179
50,383.9Low 50,383.9 · High 50,384.339,789.1Low 39,789 · High 39,789.1180
50,384.3Low 50,384.3 · High 50,384.639,789Low 39,789 · High 39,789180
50,384.6Low 50,384.6 · High 50,384.839,789Low 39,788.9 · High 39,789180
50,384.8Low 50,384.8 · High 50,38539,788.9Low 39,788.9 · High 39,788.9180
50,385Low 50,385 · High 50,38539,788.9Low 39,788.9 · High 39,788.91180
50,385Low 50,385 · High 50,38539,788.91Low 39,788.9 · High 39,788.92180
50,385Low 50,384.99 · High 50,38539,788.92Low 39,788.9 · High 39,788.92180
50,384.99Low 50,384.99 · High 50,38539,788.9Low 39,788.9 · High 39,788.9180
50,385Low 50,385 · High 50,385.239,788.9Low 39,788.9 · High 39,788.91178
50,385.19Low 50,385.19 · High 50,385.239,788.91Low 39,788.91 · High 39,788.91179
50,385.2Low 50,385.2 · High 50,385.239,788.91Low 39,788.9 · High 39,788.91180
50,385.2Low 50,385.18 · High 50,385.239,788.9Low 39,788.9 · High 39,788.9180
50,385.18Low 50,385.01 · High 50,385.439,788.9Low 39,788.53 · High 39,788.9180
50,385.4Low 50,385.4 · High 50,385.639,788.53Low 39,788.53 · High 39,788.53180
50,385.6Low 50,385.6 · High 50,385.9939,788.53Low 39,788.53 · High 39,788.54180
50,385.99Low 50,385.99 · High 50,386.839,788.54Low 39,788.53 · High 39,788.54179
50,386.65Low 50,386.5 · High 50,387.339,788.54Low 39,788.54 · High 39,788.54180

Browse the market

Find a product to explore its price history.

Showing 2201–2204 of 2,204 products

ProductBuy estimate coins / itemSell estimate coins / itemBuy / sell volume items in orders
YoggieYOGGIE33651.6306,773 / 7,075
Young Dragon FragmentYOUNG_FRAGMENT6,883.46,224.926,728 / 42,146
ZZ277,999.6141,002.821,330 / 101,432
ZombudZOMBUD10,834.92152.1826,336 / 323,453

Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.