Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
SHARD_HEWVER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 145,469.2Low 145,469.2 · High 145,469.2 | 88,938.32Low 88,938.32 · High 88,938.32 | 8 | |
| 145,469.2Low 145,469.2 · High 145,469.3 | 88,938.32Low 88,938.32 · High 88,938.32 | 178 | |
| 145,469.3Low 145,469.3 · High 145,469.3 | 88,938.32Low 88,938.32 · High 88,938.32 | 177 | |
| 145,469.3Low 144,564.77 · High 145,469.3 | 88,938.32Low 88,938.3 · High 88,938.32 | 180 | |
| 144,564.77Low 139,815.88 · High 145,204.28 | 88,938.3Low 88,938.3 · High 88,938.32 | 178 | |
| 145,204.28Low 145,204.28 · High 145,469.4 | 88,938.32Low 88,938.3 · High 88,938.32 | 173 | |
| 145,469.4Low 145,469.4 · High 145,469.7 | 88,938.3Low 88,938.01 · High 88,938.3 | 180 | |
| 145,469.7Low 145,469.7 · High 151,751.3 | 88,938.01Low 88,938 · High 88,938.01 | 179 | |
| 151,751.28Low 151,751.28 · High 151,751.3 | 88,938Low 88,936.86 · High 88,938 | 178 | |
| 151,751.3Low 151,751.3 · High 151,751.6 | 88,936.86Low 88,935.92 · High 88,936.86 | 173 | |
| 151,751.6Low 151,751.6 · High 158,731.2 | 88,935.92Low 88,935.92 · High 89,808.84 | 180 | |
| 158,731.2Low 152,100.91 · High 158,731.67 | 89,808.84Low 89,808.84 · High 90,879.6 | 180 | |
| 152,100.91Low 152,100.91 · High 158,731.65 | 90,879.6Low 90,088.1 · High 90,879.6 | 178 | |
| 158,731.65Low 158,731.65 · High 158,732 | 90,088.1Low 88,935.92 · High 90,088.1 | 179 | |
| 158,732Low 158,732 · High 158,732.3 | 88,935.92Low 88,935.92 · High 88,935.92 | 176 | |
| 158,732.29Low 158,732.2 · High 158,732.3 | 88,935.92Low 88,935.92 · High 88,935.92 | 180 | |
| 158,732.3Low 158,732.3 · High 158,732.5 | 88,935.92Low 88,935.92 · High 88,935.92 | 179 | |
| 158,732.4Low 158,732.4 · High 166,487.6 | 88,935.92Low 88,935.92 · High 88,935.92 | 180 | |
| 166,487.6Low 118,714.49 · High 166,487.6 | 88,935.93Low 88,935.93 · High 88,935.93 | 178 | |
| 118,714.49Low 108,467.05 · High 118,714.99 | 88,935.93Low 88,935.93 · High 88,935.93 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,351,637.33 | 28,853,174.15 | 642 / 3,250 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,949,992.9 | 16,265,861.95 | 159 / 5,152 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,749,995.77 | 11,301,746.98 | 96 / 2,048 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 23,999,997.88 | 22,000,002.78 | 2,244 / 2,327 |
| Perfect PlatePERFECT_PLATE | 31,003,056.3 | 28,888,888.61 | 545 / 62 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,523,246.45 | 10,700,002.6 | 131 / 1,455 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 17,075,571.31 | 16,319,946.27 | 3,530 / 1,925 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 16,619,555.11 | 15,227,603.3 | 1,538 / 1,317 |
| Pet CakePET_CAKE | 72,419.29 | 19,352.8 | 326 / 2,486 |
| Petrified StarfallPETRIFIED_STARFALL | 1,999,998.98 | 768,291.1 | 266 / 19 |
| PhantomleafPHANTOMLEAF | 3,044.1 | 2,000.2 | 2,776 / 15,167 |
| Pitchin' KoiPITCHIN_KOI | 58,709.6 | 10,290.46 | 1,149 / 167,139 |
| Plant MatterPLANT_MATTER | 12,161.23 | 7,331.11 | 336,078 / 247,980 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,256,467.16 | 937,561.31 | 665 / 572 |
| PlasmaPLASMA | 263,800.5 | 241,621.61 | 5,735 / 11,521 |
| Plasma BucketPLASMA_BUCKET | 10,591,140.12 | 10,299,011.05 | 2,578 / 5,824 |
| Plot EraserPLOT_ERASER | 44,984.22 | 19,373.98 | 67,445 / 3,122 |
| Pocket IcebergPOCKET_ICEBERG | 999,999 | 10,002.81 | 233 / 734 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 32,999,999.7 | 23,500,000.31 | 15 / 220 |
| Poison SamplePOISON_SAMPLE | 948,336.1 | 701,032.69 | 113 / 27,411 |
| Poisonous PotatoPOISONOUS_POTATO | 288.83 | 1.7 | 186,788 / 693,744 |
| Polarvoid BookPOLARVOID_BOOK | 2,999,998.9 | 2,244,211.45 | 31 / 1,913 |
| Polished PumpkinPOLISHED_PUMPKIN | 254,775.86 | 250,704.51 | 20,106 / 14,684 |
| PoppyRED_ROSE | 138.09 | 56.23 | 561,561 / 1,739,033 |
| PotatoPOTATO_ITEM | 5.5 | 1.2 | 654,362 / 1,315,624 |
| Potato SpreadingPOTATO_SPREADING | 1,311.06 | 3.6 | 260 / 2,857 |
| Potted CactusPOTTED_CACTUS | 27,009.81 | 2,002.5 | 326,273 / 274,612 |
| Power CrystalPOWER_CRYSTAL | 707,788.33 | 510,003 | 647 / 4,352 |
| Precious PearlPRECIOUS_PEARL | 729,996.8 | 425,036.18 | 110 / 51,954 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,677.41 | 1,118,551.8 | 2,135 / 1,544 |
| Precursor GearPRECURSOR_GEAR | 515,330.73 | 342,555.71 | 20,132 / 25,652 |
| Premium FleshPREMIUM_FLESH | Unknown | Unknown | 0 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.2 | 552,376.9 | 415 / 114 |
| Prickly CreeperPRICKLY_CREEPER | 5,892,522.96 | 1,222,662.05 | 7,660 / 1,297 |
| Prickly KissPRICKLY_KISS | 5,718.6 | 3,127.47 | 33,293 / 1,144,721 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,998.7 | 1.32 | 1,147 / 335,979 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,158.82 | 850.01 | 427,684 / 8,793,954 |
| Prismarine ShardPRISMARINE_SHARD | 23 | 0.2 | 264,874 / 1,173,881 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 18,507.55 | 12,698.78 | 8,103 / 469,208 |
| PuffercloudPUFFERCLOUD | 985,543.19 | 827,466.7 | 918 / 493 |
| PufferfishRAW_FISH:3 | 16.7 | 5.93 | 2,144,459 / 1,232,763 |
| PumpkinPUMPKIN | 18.84 | 7.15 | 5,560,744 / 18,602,809 |
| Pumpkin GutsPUMPKIN_GUTS | 389,843.17 | 333,333.7 | 1,891 / 5,902 |
| Pure MithrilPURE_MITHRIL | 899,999.72 | 622,000.6 | 821 / 18 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,297,936.7 | 849,838.61 | 17 / 413 |
| Purple CandyPURPLE_CANDY | 18,856.6 | 18,232.8 | 170,478 / 120,747 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184.34 | 186,759.7 | 26,675 / 2,243 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.49 | 15 | 487,286 / 67,951 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 29,955.44 | 22,534.85 | 2,205 / 1,107,969 |
| Rabbit HideRABBIT_HIDE | 39 | 2.42 | 1,203,407 / 1,114,964 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.