Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
SHARD_CINDER_BAT
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 30,011.27Low 29,770.92 · High 30,011.27 | 646.82Low 646.82 · High 880.12 | 135 | |
| 29,777.09Low 29,775.16 · High 29,824.67 | 880.12Low 880.12 · High 1,040.26 | 180 | |
| 29,824.67Low 29,239.74 · High 29,826.56 | 1,040.26Low 899.71 · High 1,043.3 | 180 | |
| 29,715.97Low 29,715.97 · High 30,060.79 | 903.22Low 892.18 · High 910.24 | 180 | |
| 30,005.16Low 29,998.43 · High 30,046.94 | 897.45Low 891.93 · High 931.52 | 180 | |
| 30,039.35Low 30,039.35 · High 30,089.43 | 900.46Low 900.46 · High 1,049.29 | 180 | |
| 30,087.07Low 30,063.81 · High 30,100.05 | 1,046.33Low 1,046.33 · High 1,056.95 | 180 | |
| 30,100.05Low 28,585.74 · High 30,100.05 | 1,056.95Low 585.04 · High 1,056.95 | 180 | |
| 29,702.08Low 29,692.08 · High 29,737.5 | 719.4Low 717.35 · High 730.64 | 180 | |
| 29,724.62Low 29,593.42 · High 29,768.65 | 730.64Low 472.68 · High 731.4 | 178 | |
| 29,763.44Low 29,747.39 · High 29,770.64 | 499.65Low 499.65 · High 530.24 | 179 | |
| 29,770.64Low 29,753.53 · High 29,779.16 | 530.24Low 530.24 · High 569.47 | 180 | |
| 29,755.82Low 29,687.24 · High 29,758.13 | 569.47Low 569.47 · High 724.07 | 180 | |
| 29,700.98Low 29,700.98 · High 29,836.35 | 595.89Low 595.89 · High 609.58 | 180 | |
| 29,808.06Low 29,797.2 · High 30,051.15 | 609.58Low 609.58 · High 654.15 | 180 | |
| 30,046.96Low 29,722.52 · High 30,136.8 | 654.15Low 645.41 · High 659.29 | 180 | |
| 29,754.07Low 29,127.67 · High 29,754.07 | 655.28Low 650.91 · High 797.58 | 179 | |
| 29,161.73Low 29,126.17 · High 30,232.41 | 797.58Low 483.76 · High 865.51 | 180 | |
| 30,211.43Low 30,145.52 · High 30,251.82 | 865.51Low 748.48 · High 940.37 | 180 | |
| 30,251.39Low 30,251.39 · High 30,768.49 | 748.48Low 573.71 · High 758.14 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,204 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Amethyst GemstonePERFECT_AMETHYST_GEM | 16,428,778.75 | 14,659,283.17 | 1,599 / 263 |
| Perfect Aquamarine GemstonePERFECT_AQUAMARINE_GEM | 17,998,593.58 | 13,912,891.66 | 788 / 3,821 |
| Perfect Citrine GemstonePERFECT_CITRINE_GEM | 15,426,999.32 | 14,420,853.81 | 744 / 835 |
| Perfect Jade GemstonePERFECT_JADE_GEM | 17,645,031.83 | 16,765,591.7 | 1,286 / 5,099 |
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 25,852,106.75 | 23,932,265.84 | 471 / 2,614 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 17,485,200.4 | 14,575,948.28 | 144 / 4,126 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 15,529,921.5 | 11,053,335.25 | 127 / 1,152 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 15,257,578.43 | 13,285,262.25 | 261 / 1,688 |
| Perfect PlatePERFECT_PLATE | 36,999,997.5 | 34,000,000.61 | 70 / 317 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 15,163,543.3 | 13,260,773.32 | 31 / 2,032 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 16,966,843.43 | 15,922,773.55 | 1,108 / 1,065 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 18,000,000 | 17,050,002.88 | 34 / 712 |
| Pet CakePET_CAKE | 83,467.3 | 13,000.64 | 107 / 4,698 |
| Petrified StarfallPETRIFIED_STARFALL | 3,789,695.59 | 841,448.94 | 149 / 5,856 |
| PhantomleafPHANTOMLEAF | 3,593.27 | 302.38 | 9,310 / 699,601 |
| Pitchin' KoiPITCHIN_KOI | 38,999.87 | 11,111 | 374 / 578 |
| Plant MatterPLANT_MATTER | 19,796.68 | 16,732 | 190,828 / 11,942 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 620,678.5 | 478,537 | 752 / 427 |
| PlasmaPLASMA | 350,026.6 | 290,824.9 | 1,950 / 21,395 |
| Plasma BucketPLASMA_BUCKET | 12,074,997.8 | 11,276,322.66 | 775 / 2,080 |
| Plot EraserPLOT_ERASER | 42,799.3 | 23,990.6 | 20,073 / 362 |
| Pocket IcebergPOCKET_ICEBERG | 1,002,458.88 | 108,727.29 | 105 / 702 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 43,314,041.05 | 28,167,462.9 | 85 / 90 |
| Poison SamplePOISON_SAMPLE | 689,577.1 | 589,887.51 | 708 / 19,002 |
| Poisonous PotatoPOISONOUS_POTATO | 34.6 | 4.4 | 354,982 / 663,377 |
| Polarvoid BookPOLARVOID_BOOK | 3,347,559.31 | 3,052,499.57 | 2,246 / 3,625 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,998.57 | 252,757.24 | 14,258 / 138,135 |
| PoppyRED_ROSE | 339.7 | 176.8 | 159,395 / 52,732 |
| PotatoPOTATO_ITEM | 7.99 | 0.21 | 1,330,740 / 2,343,804 |
| Potato SpreadingPOTATO_SPREADING | 249,991.67 | 105,836.53 | 2,487 / 329,453 |
| Potted CactusPOTTED_CACTUS | 22,415.46 | 11,432.28 | 82,360 / 402,121 |
| Power CrystalPOWER_CRYSTAL | 633,015.24 | 580,000.6 | 1,610 / 1,126 |
| Precious PearlPRECIOUS_PEARL | 780,954.8 | 353,735.27 | 1,130 / 187,606 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,069,150.58 | 1,003,467.05 | 6,555 / 2,735 |
| Precursor GearPRECURSOR_GEAR | 470,835.27 | 208,684.26 | 7,902 / 13,921 |
| Premium FleshPREMIUM_FLESH | 11.1 | Unknown | 10 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,313,771.1 | 598,917.7 | 685 / 79 |
| Prickly CreeperPRICKLY_CREEPER | 5,394,299.7 | 3,243,058.31 | 181 / 2,238 |
| Prickly KissPRICKLY_KISS | 9,498.63 | 115 | 175,124 / 9,000 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 89,998.3 | 0.2 | 862 / 2,016 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,632.95 | 1,176.51 | 2,227,690 / 5,832,911 |
| Prismarine ShardPRISMARINE_SHARD | 5 | 0.2 | 2,024,467 / 43,678 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 7,553.94 | 4,006.94 | 41,115 / 299,215 |
| PuffercloudPUFFERCLOUD | 748,019.77 | 601,012.95 | 1,368 / 7,642 |
| PufferfishRAW_FISH:3 | 55 | 5.43 | 565,916 / 3,331,974 |
| PumpkinPUMPKIN | 11.9 | 5.6 | 819,656 / 9,809,109 |
| Pumpkin GutsPUMPKIN_GUTS | 558,972.19 | 418,176.43 | 452 / 6,011 |
| Pure MithrilPURE_MITHRIL | 1,799,999.78 | 1,250,000.5 | 570 / 85 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 912,358 | 616,337.45 | 25 / 3,337 |
| Purple CandyPURPLE_CANDY | 16,934.34 | 16,137.76 | 440,403 / 370,574 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.