Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Refined Tungsten
REFINED_TUNGSTEN
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 2,343,708.54Low 2,343,708.54 · High 2,351,887.75 | 2,294,078.38Low 2,294,077.55 · High 2,294,078.38 | 96 | |
| 2,345,352.91Low 2,344,082.31 · High 2,349,316.54 | 2,294,077.55Low 2,292,887.87 · High 2,294,077.55 | 180 | |
| 2,348,066.12Low 2,346,710.7 · High 2,350,001.47 | 2,292,887.87Low 2,290,124.17 · High 2,292,933.11 | 180 | |
| 2,348,244Low 2,348,147.12 · High 2,352,932.08 | 2,290,192.38Low 2,290,009.59 · High 2,290,222.05 | 178 | |
| 2,352,735.49Low 2,346,802.06 · High 2,355,393.24 | 2,290,009.59Low 2,290,007.88 · High 2,290,009.59 | 179 | |
| 2,347,268.04Low 2,342,244.88 · High 2,348,868.95 | 2,290,007.84Low 2,290,006.06 · High 2,290,007.9 | 176 | |
| 2,347,015.29Low 2,342,325.1 · High 2,347,728.73 | 2,290,006.79Low 2,290,005.88 · High 2,290,006.8 | 180 | |
| 2,342,325.1Low 2,340,868.57 · High 2,348,873.59 | 2,290,006.26Low 2,290,005.99 · High 2,290,006.29 | 179 | |
| 2,348,873.59Low 2,341,770.81 · High 2,349,753.73 | 2,290,005.99Low 2,290,005.5 · High 2,290,006.12 | 180 | |
| 2,347,888.37Low 2,339,716.01 · High 2,347,991.76 | 2,290,006.05Low 2,290,005.98 · High 2,290,006.06 | 178 | |
| 2,340,801.87Low 2,337,587.78 · High 2,341,972.6 | 2,290,006.06Low 2,290,005.84 · High 2,290,006.3 | 180 | |
| 2,337,587.82Low 2,335,884.21 · High 2,337,971.48 | 2,290,005.84Low 2,290,004.6 · High 2,290,005.99 | 180 | |
| 2,337,071.93Low 2,333,801.92 · High 2,337,071.93 | 2,290,004.57Low 2,290,003.19 · High 2,290,004.57 | 180 | |
| 2,333,802.07Low 2,333,801.76 · High 2,333,802.07 | 2,290,003.35Low 2,290,003.17 · High 2,290,004.72 | 180 | |
| 2,333,801.83Low 2,332,340.97 · High 2,333,801.9 | 2,290,004.65Low 2,290,004.63 · High 2,290,004.75 | 174 | |
| 2,332,340.97Low 2,332,224.09 · High 2,332,643.25 | 2,290,004.63Low 2,290,003.31 · High 2,290,004.65 | 179 | |
| 2,332,419.14Low 2,332,419.14 · High 2,333,714.99 | 2,290,003.32Low 2,290,003.05 · High 2,290,003.32 | 180 | |
| 2,333,714.99Low 2,333,714.99 · High 2,333,802.25 | 2,290,003.1Low 2,290,002.52 · High 2,290,003.13 | 180 | |
| 2,333,801.94Low 2,333,801.45 · High 2,333,802.08 | 2,290,003.05Low 2,290,002.96 · High 2,290,003.33 | 178 | |
| 2,333,801.59Low 2,333,801.59 · High 2,334,969.35 | 2,290,003.1Low 2,290,002.79 · High 2,290,003.14 | 178 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 29,999,997.9 | 29,095,458.19 | 874 / 3,052 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,949,994.67 | 16,761,083.74 | 145 / 5,096 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,749,999.55 | 12,136,285.57 | 97 / 4,859 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 23,061,120.91 | 20,000,003.43 | 2,194 / 707 |
| Perfect PlatePERFECT_PLATE | 31,003,056.52 | 28,888,888.13 | 536 / 52 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,569,998.4 | 10,624,951.83 | 64 / 1,338 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 17,231,115.77 | 16,344,390.85 | 3,207 / 2,016 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 16,810,574.78 | 16,000,000.18 | 1,272 / 1,590 |
| Pet CakePET_CAKE | 78,738.94 | 19,510.54 | 209 / 2,248 |
| Petrified StarfallPETRIFIED_STARFALL | 2,099,995.2 | 768,291 | 184 / 21 |
| PhantomleafPHANTOMLEAF | 3,043.3 | 2,000.2 | 2,886 / 16,868 |
| Pitchin' KoiPITCHIN_KOI | 58,600.85 | 10,302.02 | 1,201 / 166,337 |
| Plant MatterPLANT_MATTER | 9,968.86 | 7,323.82 | 380,683 / 198,204 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,256,469.9 | 884,509.8 | 647 / 337 |
| PlasmaPLASMA | 301,973.97 | 250,614.37 | 3,364 / 13,562 |
| Plasma BucketPLASMA_BUCKET | 10,829,999.61 | 10,299,009.58 | 2,948 / 5,322 |
| Plot EraserPLOT_ERASER | 44,984.71 | 19,374.02 | 64,905 / 3,143 |
| Pocket IcebergPOCKET_ICEBERG | 999,999 | 10,002.4 | 236 / 707 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 32,999,999.9 | 23,500,000.17 | 43 / 216 |
| Poison SamplePOISON_SAMPLE | 858,857.28 | 700,002.48 | 195 / 27,093 |
| Poisonous PotatoPOISONOUS_POTATO | 304.05 | 1.7 | 177,819 / 726,126 |
| Polarvoid BookPOLARVOID_BOOK | 2,849,710.7 | 2,212,093.77 | 31 / 1,759 |
| Polished PumpkinPOLISHED_PUMPKIN | 254,775.2 | 250,712.24 | 22,358 / 10,615 |
| PoppyRED_ROSE | 206.59 | 56.14 | 546,338 / 1,737,583 |
| PotatoPOTATO_ITEM | 7 | 1.4 | 277,904 / 1,041,520 |
| Potato SpreadingPOTATO_SPREADING | 615.2 | 307.83 | 6 / 6,378 |
| Potted CactusPOTTED_CACTUS | 13,877.48 | 2,001.5 | 398,548 / 95,508 |
| Power CrystalPOWER_CRYSTAL | 707,794.4 | 500,002.41 | 563 / 3,961 |
| Precious PearlPRECIOUS_PEARL | 729,997.67 | 425,031.68 | 81 / 51,576 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,678.98 | 1,118,551.8 | 2,199 / 1,581 |
| Precursor GearPRECURSOR_GEAR | 523,348.39 | 360,230.34 | 19,444 / 25,862 |
| Premium FleshPREMIUM_FLESH | 3.3 | Unknown | 183 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.18 | 552,376.33 | 425 / 108 |
| Prickly CreeperPRICKLY_CREEPER | 4,680,686.31 | 1,188,461.38 | 9,764 / 1,193 |
| Prickly KissPRICKLY_KISS | 5,711.91 | 3,244.17 | 160,014 / 1,154,830 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,998.7 | 0.6 | 1,334 / 225,199 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,111.75 | 800.45 | 1,467,025 / 7,172,137 |
| Prismarine ShardPRISMARINE_SHARD | 24.56 | 0.4 | 5,884 / 1,406,287 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 19,726.3 | 11,931.69 | 115 / 465,442 |
| PuffercloudPUFFERCLOUD | 985,545.99 | 901,000.2 | 755 / 290 |
| PufferfishRAW_FISH:3 | 11.39 | 5.5 | 2,655,275 / 679,340 |
| PumpkinPUMPKIN | 22.35 | 6.5 | 5,211,546 / 16,310,211 |
| Pumpkin GutsPUMPKIN_GUTS | 550,439.3 | 375,557.63 | 1,808 / 9,458 |
| Pure MithrilPURE_MITHRIL | 949,998.91 | 622,000.5 | 804 / 10 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,304,277.12 | 874,596.31 | 1,427 / 434 |
| Purple CandyPURPLE_CANDY | 22,488.59 | 22,417 | 138,715 / 155,377 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184.09 | 186,759.6 | 27,082 / 1,778 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.54 | Unknown | 484,587 / 0 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 30,691 | 22,310.28 | 2,669 / 1,105,690 |
| Rabbit HideRABBIT_HIDE | 39.78 | 3.91 | 1,145,195 / 1,246,259 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.