Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Prickly Creeper
PRICKLY_CREEPER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Recorded API updates
Recorded API update
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Each point is a distinct API update. Gaps longer than five minutes break the line; unchanged API responses do not add points.
Recent observations · 20 most recent in this range
| API updated | Buy estimate | Sell estimate |
|---|---|---|
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,180,406.79 | 1,135,261.82 | |
| 4,177,916.44 | 1,135,261.82 | |
| 4,177,916.44 | 1,135,261.82 | |
| 4,177,916.44 | 1,135,261.82 | |
| 4,177,916.44 | 1,135,261.82 | |
| 4,175,450.75 | 1,135,261.82 | |
| 4,175,450.75 | 1,135,261.82 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,068,397.28 | 29,476,624.44 | 855 / 2,963 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,949,994.53 | 16,887,823.51 | 138 / 5,113 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,850,638.59 | 14,192,814.97 | 108 / 5,549 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,358,303.27 | 17,000,003.18 | 2,146 / 399 |
| Perfect PlatePERFECT_PLATE | 31,003,057.44 | 28,888,888.1 | 561 / 53 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,569,998.87 | 10,603,508.69 | 62 / 1,325 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 17,299,975.45 | 16,344,391.21 | 3,089 / 2,021 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,714.55 | 16,000,001.35 | 1,113 / 1,657 |
| Pet CakePET_CAKE | 99,998.6 | 21,564 | 149 / 2,426 |
| Petrified StarfallPETRIFIED_STARFALL | 2,099,996.1 | 698,201.3 | 148 / 21 |
| PhantomleafPHANTOMLEAF | 3,043.6 | 2,000.2 | 2,857 / 17,800 |
| Pitchin' KoiPITCHIN_KOI | 57,428.43 | 10,301.46 | 1,216 / 166,238 |
| Plant MatterPLANT_MATTER | 10,369.29 | 7,323.8 | 380,078 / 198,136 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,256,470.55 | 884,509.7 | 692 / 344 |
| PlasmaPLASMA | 302,055.8 | 239,906.01 | 1,782 / 19,838 |
| Plasma BucketPLASMA_BUCKET | 10,829,999.68 | 10,299,008.41 | 2,961 / 5,187 |
| Plot EraserPLOT_ERASER | 44,984.91 | 19,669.68 | 66,060 / 3,190 |
| Pocket IcebergPOCKET_ICEBERG | 999,999 | 10,002.4 | 236 / 707 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 38,199,989.1 | 23,500,000.13 | 39 / 215 |
| Poison SamplePOISON_SAMPLE | 840,880.18 | 700,002.7 | 240 / 27,273 |
| Poisonous PotatoPOISONOUS_POTATO | 324.48 | 1.2 | 173,162 / 523,665 |
| Polarvoid BookPOLARVOID_BOOK | 2,849,710.3 | 2,209,012.44 | 95 / 1,582 |
| Polished PumpkinPOLISHED_PUMPKIN | 254,775.9 | 250,711.71 | 24,002 / 9,253 |
| PoppyRED_ROSE | 233.25 | 56.2 | 474,564 / 1,740,874 |
| PotatoPOTATO_ITEM | 6.99 | 1.62 | 496,528 / 2,681,897 |
| Potato SpreadingPOTATO_SPREADING | 617.3 | 300.1 | 670 / 5,543 |
| Potted CactusPOTTED_CACTUS | 13,902.95 | 2,001.3 | 377,936 / 89,517 |
| Power CrystalPOWER_CRYSTAL | 707,795.14 | 500,002.3 | 625 / 3,814 |
| Precious PearlPRECIOUS_PEARL | 729,999.4 | 425,031.24 | 25 / 51,551 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,682.1 | 1,114,597.65 | 2,317 / 2,052 |
| Precursor GearPRECURSOR_GEAR | 549,421.66 | 339,882.45 | 18,838 / 25,626 |
| Premium FleshPREMIUM_FLESH | 5.15 | Unknown | 98 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.1 | 453,501.5 | 429 / 105 |
| Prickly CreeperPRICKLY_CREEPER | 4,180,406.79 | 1,135,261.82 | 9,722 / 1,177 |
| Prickly KissPRICKLY_KISS | 5,711.92 | 3,244.17 | 163,396 / 1,154,830 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,998.9 | 0.5 | 1,351 / 153,527 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,132.9 | 752.25 | 1,408,090 / 6,762,376 |
| Prismarine ShardPRISMARINE_SHARD | 24.6 | 0.6 | 8,218 / 1,425,246 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 19,725.3 | 11,015.84 | 204 / 450,166 |
| PuffercloudPUFFERCLOUD | 985,545.7 | 901,000.3 | 875 / 737 |
| PufferfishRAW_FISH:3 | 10.82 | 5.6 | 2,657,579 / 584,506 |
| PumpkinPUMPKIN | 20.89 | 5.28 | 5,253,256 / 11,631,639 |
| Pumpkin GutsPUMPKIN_GUTS | 550,439.26 | 375,557.6 | 10,748 / 9,413 |
| Pure MithrilPURE_MITHRIL | 949,999.1 | 622,000.5 | 800 / 10 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,312,606.4 | 874,596.3 | 1,436 / 433 |
| Purple CandyPURPLE_CANDY | 21,397.38 | 19,380.14 | 219,965 / 81,563 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184.1 | 186,759.6 | 27,079 / 1,778 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.89 | Unknown | 481,789 / 0 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 30,690.69 | 22,289.08 | 2,838 / 1,105,452 |
| Rabbit HideRABBIT_HIDE | 40.82 | 2 | 1,139,981 / 1,109,071 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.