Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Precursor Gear
PRECURSOR_GEAR
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 536,588.59Low 519,769.1 · High 536,842.24 | 335,904.38Low 334,725.36 · High 341,080.17 | 129 | |
| 527,340.97Low 526,602.31 · High 538,691.03 | 339,882.35Low 334,616.15 · High 340,440.57 | 179 | |
| 530,220.09Low 530,079.16 · High 546,648.3 | 334,725.29Low 331,846.11 · High 335,754.42 | 176 | |
| 540,099.29Low 540,099.29 · High 552,766.85 | 334,886.16Low 334,542.69 · High 344,830.06 | 180 | |
| 549,783.6Low 549,495.71 · High 561,629.91 | 344,063.8Low 333,979.61 · High 355,434.83 | 179 | |
| 558,017.46Low 553,173.13 · High 561,004.25 | 335,087.44Low 330,811.89 · High 336,723.06 | 180 | |
| 553,422.42Low 549,184.58 · High 576,665.06 | 330,811.89Low 330,711.17 · High 338,100.37 | 178 | |
| 576,211.27Low 574,120.07 · High 584,583.5 | 333,610.56Low 333,331.58 · High 335,934 | 180 | |
| 582,658.98Low 582,449.9 · High 586,874.2 | 333,795.25Low 333,795.25 · High 338,579.58 | 180 | |
| 584,038.15Low 584,038.15 · High 587,064.84 | 337,367.18Low 337,035.75 · High 350,726.11 | 180 | |
| 586,919.68Low 586,130.54 · High 587,063.6 | 337,776.6Low 337,118.94 · High 354,333.72 | 180 | |
| 587,062.47Low 587,062.45 · High 587,068.64 | 341,746.29Low 341,273.58 · High 360,754.47 | 174 | |
| 587,068.21Low 587,068.21 · High 587,070.67 | 346,979.93Low 344,009.48 · High 362,854.39 | 179 | |
| 587,070.62Low 587,002.47 · High 587,071.9 | 362,394.36Low 344,161.5 · High 364,901.9 | 180 | |
| 587,071.89Low 587,071.86 · High 587,072.11 | 350,496.41Low 348,834.68 · High 363,159.66 | 180 | |
| 587,072.08Low 587,072.05 · High 587,079.6 | 351,799.95Low 351,188.14 · High 381,655.05 | 178 | |
| 587,078Low 587,076.18 · High 587,081.28 | 381,655.02Low 371,070.79 · High 388,640.47 | 178 | |
| 587,080.99Low 587,078.29 · High 587,081.28 | 372,031.81Low 372,031.81 · High 388,758.22 | 180 | |
| 587,079.82Low 587,079.82 · High 587,084.09 | 387,582.78Low 376,391.8 · High 395,095.31 | 180 | |
| 587,083.73Low 587,083.3 · High 587,084.59 | 377,529.63Low 375,242.12 · High 380,192.25 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,068,399.15 | 29,446,224.24 | 845 / 2,952 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,949,995 | 16,856,347.29 | 138 / 5,050 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,850,639.25 | 14,048,214.8 | 84 / 5,547 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,649,334.32 | 23,873,652.99 | 2,140 / 519 |
| Perfect PlatePERFECT_PLATE | 31,003,058.26 | 28,177,778 | 608 / 54 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,569,999.15 | 10,603,508.23 | 58 / 1,304 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 17,299,976.05 | 16,344,391.1 | 3,039 / 2,023 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,717.05 | 16,007,433.13 | 1,045 / 1,627 |
| Pet CakePET_CAKE | 116,452.87 | 21,564 | 131 / 2,438 |
| Petrified StarfallPETRIFIED_STARFALL | 2,099,996.7 | 698,201.3 | 122 / 20 |
| PhantomleafPHANTOMLEAF | 3,043.57 | 2,000.2 | 3,074 / 18,120 |
| Pitchin' KoiPITCHIN_KOI | 57,371.83 | 10,301.59 | 1,217 / 165,772 |
| Plant MatterPLANT_MATTER | 10,322.72 | 7,323.8 | 385,895 / 200,288 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,256,470.6 | 884,509.7 | 684 / 348 |
| PlasmaPLASMA | 302,052.9 | 239,899.98 | 1,912 / 18,942 |
| Plasma BucketPLASMA_BUCKET | 10,829,999.7 | 10,299,007.51 | 2,960 / 5,017 |
| Plot EraserPLOT_ERASER | 44,985.2 | 19,596.85 | 63,145 / 3,221 |
| Pocket IcebergPOCKET_ICEBERG | 999,999.33 | 10,002.21 | 214 / 698 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 38,199,989.1 | 23,500,000.07 | 39 / 213 |
| Poison SamplePOISON_SAMPLE | 824,999.86 | 700,002.69 | 254 / 27,219 |
| Poisonous PotatoPOISONOUS_POTATO | 324.6 | 1.2 | 172,608 / 526,931 |
| Polarvoid BookPOLARVOID_BOOK | 2,785,640.4 | 2,209,012.38 | 95 / 1,573 |
| Polished PumpkinPOLISHED_PUMPKIN | 254,775.9 | 250,711.81 | 24,046 / 12,662 |
| PoppyRED_ROSE | 244.45 | 56.2 | 471,706 / 1,742,931 |
| PotatoPOTATO_ITEM | 6 | 1.8 | 564,864 / 2,799,462 |
| Potato SpreadingPOTATO_SPREADING | 616.38 | 300 | 1,080 / 5,426 |
| Potted CactusPOTTED_CACTUS | 13,895.48 | 2,001.3 | 372,849 / 90,536 |
| Power CrystalPOWER_CRYSTAL | 680,846.62 | 500,001.96 | 587 / 3,590 |
| Precious PearlPRECIOUS_PEARL | 729,996.7 | 425,032.27 | 98 / 51,620 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,685.21 | 1,114,594.94 | 2,105 / 3,948 |
| Precursor GearPRECURSOR_GEAR | 536,588.59 | 335,904.38 | 19,970 / 25,583 |
| Premium FleshPREMIUM_FLESH | 5.39 | Unknown | 96 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.2 | 450,001.3 | 418 / 79 |
| Prickly CreeperPRICKLY_CREEPER | 4,006,263.8 | 1,135,261.82 | 9,699 / 1,177 |
| Prickly KissPRICKLY_KISS | 5,712.8 | 3,211.86 | 144,606 / 1,151,832 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,959.17 | 0.2 | 1,429 / 81,849 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,141.05 | 700.83 | 1,400,825 / 6,653,954 |
| Prismarine ShardPRISMARINE_SHARD | 25 | 0.4 | 107 / 1,401,274 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 19,725.9 | 11,015.81 | 161 / 448,478 |
| PuffercloudPUFFERCLOUD | 985,546.56 | 902,001.5 | 724 / 695 |
| PufferfishRAW_FISH:3 | 10.86 | 5.3 | 2,655,832 / 354,986 |
| PumpkinPUMPKIN | 20.79 | 4.2 | 5,162,914 / 9,963,171 |
| Pumpkin GutsPUMPKIN_GUTS | 550,439.1 | 375,557.6 | 10,803 / 9,409 |
| Pure MithrilPURE_MITHRIL | 949,999.38 | 622,000.5 | 786 / 10 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,314,228.65 | 874,596.3 | 1,435 / 433 |
| Purple CandyPURPLE_CANDY | 21,398.06 | 19,379.8 | 216,815 / 78,647 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184.1 | 186,759.6 | 27,079 / 1,778 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.89 | Unknown | 481,346 / 0 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 30,691.24 | 22,353.8 | 2,387 / 1,106,221 |
| Rabbit HideRABBIT_HIDE | 40.83 | 2 | 1,139,849 / 1,115,437 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.