Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Spruce Minion XII Upgrade Stone
GENERATOR_UPGRADE_STONE_SPRUCE_12
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 74 | |
| 3,000,000Low 2,999,999.9 · High 3,000,000 | 2,424,390.3Low 2,424,390.1 · High 2,424,390.3 | 179 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.4 | 114 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 54 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 135 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 15 | |
| 3,000,000Low 3,000,000 · High 3,499,999.9 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 177 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 180 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 180 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 180 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.3Low 2,424,390.2 · High 2,424,390.3 | 178 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 178 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 177 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.2Low 2,424,390.1 · High 2,424,390.2 | 180 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.1Low 2,424,390.1 · High 2,424,390.5 | 178 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.5Low 2,424,390.5 · High 2,424,390.6 | 173 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.6Low 2,424,390.6 · High 2,424,390.6 | 180 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.6Low 2,424,390.6 · High 2,424,390.6 | 179 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.6Low 2,424,390.5 · High 2,424,390.6 | 178 | |
| 3,499,999.9Low 3,499,999.9 · High 3,499,999.9 | 2,424,390.5Low 2,424,390.5 · High 2,424,390.5 | 173 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,219,833.52 | 29,313,012.78 | 224 / 399 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,766,796.25 | 17,118,056.92 | 82 / 224 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,699,998.8 | 11,400,001.87 | 113 / 273 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 23,999,991 | 22,100,008.72 | 355 / 227 |
| Perfect PlatePERFECT_PLATE | 31,003,055.5 | 28,888,888.9 | 59 / 49 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,063,222.57 | 10,700,005.68 | 115 / 629 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 16,799,151.02 | 16,294,089.91 | 1,177 / 291 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 15,977,314.26 | 15,200,002 | 818 / 261 |
| Pet CakePET_CAKE | 49,184.31 | 19,353.5 | 351 / 1,668 |
| Petrified StarfallPETRIFIED_STARFALL | 1,999,997.95 | 768,291.7 | 150 / 19 |
| PhantomleafPHANTOMLEAF | 2,940.27 | 2,000.3 | 1,356 / 17,961 |
| Pitchin' KoiPITCHIN_KOI | 45,652.59 | 10,535.8 | 154 / 2,171 |
| Plant MatterPLANT_MATTER | 12,229.31 | 8,123.83 | 111,019 / 114,174 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,004,998.2 | 965,547.4 | 898 / 891 |
| PlasmaPLASMA | 267,619.07 | 246,257.79 | 5,452 / 10,745 |
| Plasma BucketPLASMA_BUCKET | 10,799,999.99 | 10,299,011.5 | 308 / 1,333 |
| Plot EraserPLOT_ERASER | 44,983.79 | 19,375.4 | 6,921 / 6,482 |
| Pocket IcebergPOCKET_ICEBERG | 999,998.9 | 10,003.05 | 102 / 60 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 28,332,525 | 23,927,500.8 | 17 / 19 |
| Poison SamplePOISON_SAMPLE | 948,335.1 | 708,872.22 | 130 / 2,161 |
| Poisonous PotatoPOISONOUS_POTATO | 288.29 | 1.7 | 114,077 / 393,063 |
| Polarvoid BookPOLARVOID_BOOK | 2,999,999.2 | 2,278,998.57 | 89 / 500 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,253.1 | 250,493.2 | 9,119 / 15,704 |
| PoppyRED_ROSE | 105.98 | 56.2 | 136,049 / 192,452 |
| PotatoPOTATO_ITEM | 6 | 2.5 | 424,272 / 975,502 |
| Potato SpreadingPOTATO_SPREADING | 199.65 | 3.2 | 340 / 1,528 |
| Potted CactusPOTTED_CACTUS | 27,006.6 | 7,000 | 83,158 / 127,077 |
| Power CrystalPOWER_CRYSTAL | 707,788.19 | 519,893.47 | 659 / 2,443 |
| Precious PearlPRECIOUS_PEARL | 699,500.2 | 425,041.8 | 82 / 660 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,186,540.49 | 1,118,556.03 | 2,718 / 1,725 |
| Precursor GearPRECURSOR_GEAR | 512,868.96 | 412,114.9 | 2,971 / 190 |
| Premium FleshPREMIUM_FLESH | 0.4 | Unknown | 11 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.2 | 552,377.4 | 136 / 68 |
| Prickly CreeperPRICKLY_CREEPER | 4,889,739.1 | 1,394,514.17 | 295 / 670 |
| Prickly KissPRICKLY_KISS | 5,717.8 | 3,245.1 | 84,313 / 25,504 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,998.9 | 2.6 | 874 / 90,024 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,312.12 | 1,001.6 | 252,731 / 1,364,587 |
| Prismarine ShardPRISMARINE_SHARD | 22.27 | 0.2 | 176,399 / 1,178,739 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,954.7 | 13,000.3 | 3,411 / 51,523 |
| PuffercloudPUFFERCLOUD | 955,501.7 | 833,869.8 | 1,171 / 2,215 |
| PufferfishRAW_FISH:3 | 18.6 | 7.1 | 58,130 / 944,404 |
| PumpkinPUMPKIN | 16.27 | 7.5 | 2,282,767 / 5,019,131 |
| Pumpkin GutsPUMPKIN_GUTS | 383,061.68 | 333,333.8 | 1,933 / 5,664 |
| Pure MithrilPURE_MITHRIL | 899,999.2 | 622,001 | 84 / 24 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,399,994.5 | 925,009.5 | 50 / 62 |
| Purple CandyPURPLE_CANDY | 20,070.46 | 18,200.3 | 106,381 / 59,450 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184 | 193,181.2 | 12,372 / 4,449 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 47.65 | 15.3 | 102,930 / 162,233 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 28,388.6 | 24,000.9 | 2,222 / 9,685 |
| Rabbit HideRABBIT_HIDE | 38 | 2.1 | 94,406 / 727,218 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.