Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
ESSENCE_WITHER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 2,506.92Low 2,503.81 · High 2,507.64 | 2,451.2Low 2,451.1 · High 2,451.22 | 115 | |
| 2,503.89Low 2,503.64 · High 2,507.24 | 2,451.11Low 2,446.2 · High 2,451.23 | 179 | |
| 2,504.67Low 2,504.03 · High 2,506.99 | 2,446.2Low 2,441.22 · High 2,446.2 | 176 | |
| 2,505.47Low 2,505.32 · High 2,515.72 | 2,441.4Low 2,441.1 · High 2,441.95 | 180 | |
| 2,508.03Low 2,506.27 · High 2,508.03 | 2,441.5Low 2,441.1 · High 2,441.5 | 179 | |
| 2,506.76Low 2,506.61 · High 2,509.95 | 2,441.16Low 2,436.5 · High 2,441.52 | 180 | |
| 2,509.72Low 2,509.58 · High 2,509.96 | 2,436.5Low 2,434.51 · High 2,436.5 | 178 | |
| 2,509.9Low 2,509.89 · High 2,510.46 | 2,434.51Low 2,432.8 · High 2,434.51 | 180 | |
| 2,509.91Low 2,509.83 · High 2,509.91 | 2,432.8Low 2,430.2 · High 2,432.8 | 180 | |
| 2,509.86Low 2,509.82 · High 2,511.76 | 2,430.23Low 2,429.4 · High 2,430.23 | 180 | |
| 2,510.9Low 2,510.74 · High 2,511.89 | 2,429.4Low 2,429.4 · High 2,429.42 | 180 | |
| 2,511.82Low 2,511.78 · High 2,519.18 | 2,429.4Low 2,429.3 · High 2,429.42 | 174 | |
| 2,512.57Low 2,512.37 · High 2,512.57 | 2,429.3Low 2,429.1 · High 2,429.5 | 179 | |
| 2,512.37Low 2,512.27 · High 2,512.41 | 2,429.4Low 2,429.4 · High 2,429.66 | 180 | |
| 2,512.4Low 2,511.12 · High 2,512.4 | 2,429.4Low 2,429.1 · High 2,430.67 | 180 | |
| 2,511.12Low 2,510.34 · High 2,511.65 | 2,429.1Low 2,429.1 · High 2,429.35 | 178 | |
| 2,510.56Low 2,509.46 · High 2,510.68 | 2,429.2Low 2,429.2 · High 2,429.62 | 178 | |
| 2,510.65Low 2,510.55 · High 2,511.34 | 2,429.27Low 2,424.71 · High 2,429.28 | 180 | |
| 2,510.71Low 2,509.69 · High 2,511.3 | 2,429.06Low 2,429 · High 2,429.36 | 180 | |
| 2,511.25Low 2,511.18 · High 2,512.22 | 2,429.05Low 2,424.45 · High 2,443.34 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,068,397.88 | 29,446,224.24 | 852 / 2,953 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,949,995.24 | 16,836,846.3 | 137 / 5,038 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 17,850,639.45 | 14,048,214.8 | 82 / 5,547 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,660,419.2 | 23,873,658.89 | 2,136 / 535 |
| Perfect PlatePERFECT_PLATE | 31,003,058.45 | 28,177,778 | 602 / 54 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 12,569,999.15 | 10,603,508.08 | 58 / 1,298 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 17,299,976.35 | 16,344,391.1 | 2,996 / 2,040 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,717.08 | 16,007,433.13 | 1,045 / 1,627 |
| Pet CakePET_CAKE | 116,452.93 | 21,563.8 | 130 / 2,440 |
| Petrified StarfallPETRIFIED_STARFALL | 2,099,996.7 | 698,201.3 | 122 / 20 |
| PhantomleafPHANTOMLEAF | 3,043.4 | 2,000.2 | 3,114 / 18,120 |
| Pitchin' KoiPITCHIN_KOI | 55,423.54 | 10,302.84 | 1,218 / 165,538 |
| Plant MatterPLANT_MATTER | 10,142.53 | 7,323.8 | 385,980 / 201,801 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,256,470.6 | 884,509.7 | 683 / 349 |
| PlasmaPLASMA | 302,053.77 | 239,899.32 | 1,946 / 18,116 |
| Plasma BucketPLASMA_BUCKET | 10,829,999.7 | 10,302,203.54 | 2,960 / 5,060 |
| Plot EraserPLOT_ERASER | 44,985.2 | 19,596.85 | 63,150 / 3,221 |
| Pocket IcebergPOCKET_ICEBERG | 999,999.48 | 10,002.21 | 210 / 698 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 38,199,989.1 | 23,500,000.07 | 39 / 213 |
| Poison SamplePOISON_SAMPLE | 824,999.88 | 700,002.63 | 253 / 27,192 |
| Poisonous PotatoPOISONOUS_POTATO | 324.7 | 1.2 | 166,341 / 527,491 |
| Polarvoid BookPOLARVOID_BOOK | 2,785,640.4 | 2,209,012.38 | 95 / 1,573 |
| Polished PumpkinPOLISHED_PUMPKIN | 254,775.9 | 250,713.3 | 24,437 / 13,196 |
| PoppyRED_ROSE | 245.22 | 56.2 | 471,505 / 1,742,932 |
| PotatoPOTATO_ITEM | 6 | 1.53 | 571,663 / 2,778,311 |
| Potato SpreadingPOTATO_SPREADING | 616.76 | 300 | 1,035 / 5,441 |
| Potted CactusPOTTED_CACTUS | 13,895.48 | 2,001.3 | 372,849 / 90,536 |
| Power CrystalPOWER_CRYSTAL | 674,627.64 | 500,001.96 | 588 / 3,590 |
| Precious PearlPRECIOUS_PEARL | 729,996.95 | 425,032.27 | 91 / 51,622 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,684.77 | 1,114,594.94 | 2,158 / 3,948 |
| Precursor GearPRECURSOR_GEAR | 536,092.15 | 334,942.66 | 19,950 / 25,583 |
| Premium FleshPREMIUM_FLESH | 5.39 | Unknown | 96 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.2 | 450,001.3 | 419 / 79 |
| Prickly CreeperPRICKLY_CREEPER | 4,004,647.88 | 1,135,261.82 | 9,700 / 1,177 |
| Prickly KissPRICKLY_KISS | 5,712.8 | 3,211.86 | 144,606 / 1,151,832 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,959.17 | 0.2 | 1,429 / 81,849 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,141.05 | 700.81 | 1,400,807 / 6,639,971 |
| Prismarine ShardPRISMARINE_SHARD | 24.8 | 0.4 | 427 / 1,408,470 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 19,725.9 | 11,015.81 | 161 / 448,478 |
| PuffercloudPUFFERCLOUD | 985,546.56 | 902,084.22 | 724 / 696 |
| PufferfishRAW_FISH:3 | 10.86 | 5.1 | 2,655,832 / 361,698 |
| PumpkinPUMPKIN | 20.36 | 4.2 | 5,171,209 / 9,981,061 |
| Pumpkin GutsPUMPKIN_GUTS | 550,439.1 | 375,557.6 | 10,803 / 9,409 |
| Pure MithrilPURE_MITHRIL | 949,999.42 | 622,000.5 | 785 / 10 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,317,747.88 | 874,596.3 | 1,434 / 433 |
| Purple CandyPURPLE_CANDY | 21,398.05 | 19,379.8 | 216,879 / 78,972 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,184.1 | 186,759.6 | 27,079 / 1,778 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.89 | Unknown | 481,346 / 0 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 30,691.24 | 22,353.97 | 2,387 / 1,106,223 |
| Rabbit HideRABBIT_HIDE | 40.83 | 2 | 1,139,849 / 1,117,429 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.