Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Exportable Carrots
EXPORTABLE_CARROTS
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 6,999.85Low 6,999.85 · High 6,999.93 | 5,612.41Low 5,612.39 · High 5,612.41 | 32 | |
| 6,999.93Low 6,999.93 · High 7,200.74 | 5,612.39Low 5,612.39 · High 5,612.4 | 180 | |
| 7,171.78Low 7,171.78 · High 7,290.62 | 5,612.4Low 5,612.4 · High 5,612.4 | 180 | |
| 7,290.62Low 7,290.62 · High 7,346.13 | 5,612.4Low 5,612.38 · High 5,612.4 | 180 | |
| 7,346.13Low 7,346.13 · High 7,347.45 | 5,612.38Low 5,572.03 · High 5,612.38 | 180 | |
| 7,346.86Low 7,346.86 · High 7,347.22 | 5,612.28Low 5,495.54 · High 5,612.28 | 180 | |
| 7,347.22Low 7,347.22 · High 7,472.21 | 5,502.54Low 5,502.54 · High 5,566.38 | 180 | |
| 7,472.21Low 7,463.94 · High 7,821.66 | 5,563.28Low 5,563.28 · High 5,563.5 | 178 | |
| 7,821.53Low 7,653.01 · High 7,993.9 | 5,563.28Low 5,526.95 · High 5,563.28 | 179 | |
| 7,993.9Low 7,993.9 · High 7,994.36 | 5,526.95Low 5,485.92 · High 5,526.95 | 180 | |
| 7,994.36Low 7,313.5 · High 7,994.36 | 5,485.92Low 5,485.06 · High 5,485.92 | 180 | |
| 7,992.95Low 7,992.95 · High 7,993.54 | 5,485.06Low 5,485.03 · High 5,485.08 | 180 | |
| 7,993.54Low 7,992.72 · High 7,994.8 | 5,485.03Low 5,485 · High 5,485.03 | 180 | |
| 7,994.8Low 7,994.7 · High 7,995.68 | 5,485Low 5,485 · High 5,485.02 | 180 | |
| 7,995.68Low 7,995.66 · High 7,996.04 | 5,485Low 5,309.4 · High 5,485 | 179 | |
| 7,995.66Low 6,999.9 · High 7,996.7 | 5,309.4Low 5,309.4 · High 5,320.13 | 180 | |
| 7,996.7Low 7,996.6 · High 7,997.1 | 5,319.57Low 5,306.55 · High 5,333.63 | 180 | |
| 7,997.1Low 7,996.96 · High 7,997.5 | 5,325.87Low 5,204.15 · High 5,325.87 | 180 | |
| 7,997.5Low 7,997.5 · High 7,998.46 | 5,204.04Low 5,204.03 · High 5,204.08 | 180 | |
| 7,998.46Low 7,998.46 · High 7,999.3 | 5,203.97Low 5,203.55 · High 5,203.97 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1301–1350 of 2,204 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| FurballFURBALL | 1 | Unknown | 1 / 0 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 22,747.01 | 20,302.6 | 226,744 / 107,470 |
| Gazing PearlGAZING_PEARL | 5,641.61 | 0.3 | 146,425 / 222,352 |
| Gemstone MixtureGEMSTONE_MIXTURE | 2,119,818.58 | 2,100,000.62 | 734 / 18,809 |
| Geometric OddityGEOMETRIC_ODDITY | 1,211,287.7 | 535,567.2 | 12 / 14 |
| Ghast TearGHAST_TEAR | 314.39 | 74.2 | 162,640 / 1,572,889 |
| Giant Bouncy Beach BallGIANT_BOUNCY_BEACH_BALL | 34,569.5 | 10,003.8 | 845 / 10,100 |
| Giant Frog TreatGIANT_FROG_TREAT | Unknown | 900,000 | 0 / 54 |
| Giant Honey DipperGIANT_HONEY_DIPPER | 400,000 | 30,902.2 | 4 / 71 |
| Giant Pig's EarGIANT_PIG_EAR | 11,431,650.9 | 666,583.4 | 28 / 8 |
| Giant Seal PlushieGIANT_SEAL_PLUSHIE | 19,999,999.9 | 7,538,205.9 | 8 / 83 |
| Giant Sloth ClawGIANT_SLOTH_CLAW | 1,774,571.6 | 200,001.69 | 133 / 2,338 |
| Giant ToothGIANT_TOOTH | 134,749.43 | 13,826.67 | 1,479 / 4,153 |
| Giant Witch CauldronGIANT_WITCH_CAULDRON | 79,999,999.6 | 67,783,154.28 | 8 / 209 |
| Gill MembraneGILL_MEMBRANE | 384.5 | 25.9 | 626,506 / 388,093 |
| Glacial FragmentGLACIAL_FRAGMENT | 89,999.8 | 77,848.33 | 6,171 / 11,621 |
| GlaciteGLACITE | 22.29 | 7.71 | 36,689,724 / 19,555,370 |
| Glacite AmalgamationGLACITE_AMALGAMATION | 1,885,698.64 | 1,783,680 | 2,284 / 3,650 |
| Glacite ChunkGLACITE_SHARD | 59,986.6 | 24,963.9 | 600 / 3,360 |
| Glacite JewelGLACITE_JEWEL | 85,483.93 | 80,292.68 | 79,015 / 2,884 |
| GlasscornGLASSCORN | 59,456.3 | 1,061.52 | 2,322 / 645,484 |
| Gleaming CrystalGLEAMING_CRYSTAL | 66,099,992.12 | 40,000,008.4 | 484 / 142 |
| GloomgourdGLOOMGOURD | 1,443.91 | 501.2 | 21,972 / 161,127 |
| Glossy GemstoneGLOSSY_GEMSTONE | 1,656,449.2 | 1,587,057.77 | 25,347 / 3,657 |
| Glowing MushroomGLOWING_MUSHROOM | 2,497.96 | 932.06 | 136,831 / 761,224 |
| Glowstone DistillateGLOWSTONE_DUST_DISTILLATE | 22,990.3 | 5,000.5 | 12,056 / 1,512 |
| Glowstone DustGLOWSTONE_DUST | 51.87 | 2.02 | 2,398,349 / 1,186,025 |
| Glowy Chum BaitGLOWY_CHUM_BAIT | 2,157.19 | 1,061.3 | 173,116 / 149,304 |
| Goblin EggGOBLIN_EGG | 3,357.33 | 2,001.45 | 735,037 / 17,076 |
| GodseedGODSEED | 342,738.37 | 72,688.7 | 59 / 490 |
| Gold Bottle CapGOLD_BOTTLE_CAP | 14,999,998.8 | 10,000,003.27 | 10 / 461 |
| Gold IngotGOLD_INGOT | 6.28 | 0.4 | 23,746,905 / 43,982 |
| Gold LotusLOTUS_GOLD | 1,206,146.6 | 1,083,208.09 | 1,342 / 3,216 |
| Gold MagmafishMAGMA_FISH_GOLD | 471,358.05 | 390,997.2 | 6,837 / 2,138 |
| Golden BaitGOLDEN_BAIT | 17,997.7 | 9,001.31 | 15,420 / 9,294 |
| Golden BallGOLDEN_BALL | 1,799,998.9 | 370,297.01 | 1,517 / 835 |
| Golden BountyGOLDEN_BOUNTY | 33,999,997.1 | 26,400,003.22 | 71 / 406 |
| Golden FragmentGOLDEN_FRAGMENT | 14,157,987.87 | 10,000,001.61 | 1,729 / 2,237 |
| Golden Jerry BoxJERRY_BOX_GOLDEN | 899,999.89 | 518,039.86 | 1,061 / 9,132 |
| Golden PlateGOLDEN_PLATE | 2,891,528.58 | 2,610,789.45 | 885 / 6,544 |
| Golden PowderGOLDEN_POWDER | 53,422 | 26,273.2 | 2,561 / 3,306 |
| Golden ToothGOLDEN_TOOTH | 73,677.78 | 60,615.75 | 491,526 / 16,232 |
| Grand Experience BottleGRAND_EXP_BOTTLE | 5,265.49 | 4,980.9 | 87,337 / 718,052 |
| GravelGRAVEL | 3.31 | Unknown | 7,619,806 / 0 |
| Great Carrot CandyGREAT_CARROT_CANDY | 211,997.96 | 167,453.91 | 27,655 / 760 |
| Great White Shark ToothGREAT_WHITE_SHARK_TOOTH | 4,999,993.99 | 4,495,350.63 | 1,531 / 16,068 |
| Great White Tooth MealGREAT_WHITE_TOOTH_MEAL | 24,999,999.7 | 16,875,000.43 | 34 / 177 |
| Green CandyGREEN_CANDY | 1,657.91 | 1,258.36 | 707,600 / 4,828,408 |
| Green GiftGREEN_GIFT | 5,999.8 | 5,263.3 | 17,105 / 1,802,572 |
| Green Goblin EggGOBLIN_EGG_GREEN | 3,607.47 | 3,212.2 | 267,274 / 262,299 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.