Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
SHARD_KEELED_SLUG
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 20,295.8Low 20,295.8 · High 20,297 | 11,005.5Low 11,005.31 · High 11,005.5 | 68 | |
| 20,296.99Low 20,296.83 · High 20,297 | 11,005.31Low 11,005.31 · High 11,005.42 | 179 | |
| 20,296.9Low 20,293.41 · High 20,297 | 11,005.4Low 11,005.3 · High 11,005.4 | 114 | |
| 20,297.4Low 20,297.4 · High 20,297.8 | 11,005.3Low 11,004.9 · High 11,005.3 | 54 | |
| 20,297.9Low 20,297.9 · High 20,298.4 | 11,005.02Low 11,005.02 · High 11,005.04 | 135 | |
| 20,298.89Low 20,298.86 · High 20,298.89 | 11,004.92Low 11,004.92 · High 11,004.92 | 15 | |
| 20,299.06Low 20,283.38 · High 20,654.13 | 11,004.92Low 11,004.91 · High 11,004.92 | 177 | |
| 20,610.84Low 20,442.14 · High 20,864.17 | 11,004.91Low 11,004.91 · High 11,004.92 | 180 | |
| 20,726.53Low 20,708.4 · High 22,594.68 | 11,004.92Low 7,057.22 · High 11,004.92 | 180 | |
| 22,557.79Low 22,367.54 · High 22,557.79 | 7,102.41Low 7,102.41 · High 7,239.11 | 180 | |
| 22,503.81Low 22,313.99 · High 22,521.05 | 7,196.99Low 7,160.84 · High 7,261.07 | 178 | |
| 22,313.99Low 21,332.82 · High 22,407.19 | 7,160.84Low 3,373.23 · High 7,213.18 | 178 | |
| 22,378.35Low 21,333.43 · High 22,379.86 | 5,974.84Low 5,974.84 · High 7,017.11 | 177 | |
| 21,333.44Low 21,266.91 · High 21,333.44 | 7,017.11Low 7,017.11 · High 7,651.84 | 180 | |
| 21,333.43Low 21,333.42 · High 23,899.8 | 7,651.84Low 7,580.88 · High 8,116.14 | 178 | |
| 23,899.8Low 23,886.46 · High 23,899.8 | 8,116.14Low 8,116.14 · High 8,730.43 | 173 | |
| 23,899.47Low 23,899.46 · High 23,899.98 | 8,730.43Low 8,730.43 · High 9,187.7 | 180 | |
| 23,899.98Low 23,899.93 · High 23,909.46 | 9,194.71Low 9,109.5 · High 12,791.41 | 179 | |
| 23,909.1Low 23,759.95 · High 23,939.55 | 12,739.53Low 12,312.01 · High 12,985.76 | 178 | |
| 23,939.37Low 23,849.58 · High 23,939.47 | 12,534.66Low 8,174.24 · High 12,534.66 | 173 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 874.99 | 749.8 | 85,557 / 3,160,791 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 382.59 | 300.8 | 175,800 / 651,767 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 753.8 | 220.2 | 19,647 / 909,556 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 700.2 | 411.4 | 55,533 / 1,091,619 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 1,600 | 274.8 | 37,996 / 245,718 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 425 | 365.4 | 102,419 / 803,586 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 429.11 | 336.4 | 140,075 / 1,789,616 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,463,542.92 | 2,288,110.97 | 673 / 1,738 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,870,795.85 | 2,500,000.83 | 289 / 350 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,671,031.75 | 1,386,280.96 | 682 / 977 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,618,041.3 | 1,313,614.84 | 144 / 407 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,376,451.64 | 2,168,573.36 | 2,047 / 2,425 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,232,802.28 | 5,035,542.5 | 1,975 / 299 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 2,009,438.33 | 1,678,810.72 | 63 / 329 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 2,859,262.3 | 2,561,967.36 | 159 / 163 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,117,360.2 | 2,906,194.81 | 875 / 878 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,037,252.36 | 1,944,998.78 | 2,774 / 498 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,539,997.38 | 2,407,000.2 | 703 / 1,186 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,711,436.85 | 2,558,924.61 | 956 / 190 |
| FleshtrapFLESHTRAP | 39,999 | 12,846 | 20,318 / 4,027 |
| FlexboneFLEXBONE | 185,594.58 | 92,281.95 | 17,952 / 5,553 |
| FlintFLINT | 88.99 | 21.9 | 165,801 / 1,027,201 |
| Floral GelatinFLORAL_GELATIN | 99,999.03 | 67,471.33 | 9,904 / 3,717 |
| Flowering BouquetFLOWERING_BOUQUET | 17,862.95 | 8,762.34 | 65 / 7,223 |
| Fly SwatterFLY_SWATTER | 492,845.7 | 481,052.8 | 133 / 1,421 |
| FlycatcherFLYCATCHER_UPGRADE | 26,999,981.45 | 24,507,585.01 | 511 / 832 |
| Footprint FossilFOOTPRINT_FOSSIL | 143,728.39 | Unknown | 758 / 0 |
| Forest's FavorFORESTS_FAVOR | 1,073,714.2 | 943,766.1 | 58 / 117 |
| Foul FleshFOUL_FLESH | 25,191.88 | 23,960.3 | 9,430 / 191,300 |
| Fourth Master StarFOURTH_MASTER_STAR | 70,635,065.85 | 67,202,514.3 | 164 / 49 |
| Free WillFREE_WILL | 5,590,997.75 | 4,321,008.59 | 131 / 688 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,998.09 | 3,501,000.93 | 1,883 / 232 |
| Fried FeatherFRIED_FEATHER | 82,097.2 | 63,975.43 | 13,931 / 10,092 |
| Frigid HuskFRIGID_HUSK | 9,399,998.9 | 1,000,001.8 | 353 / 19 |
| FrogcoinFROGCOIN | 32,129.32 | 15,008.2 | 15,956 / 31,492 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 27,839,288.6 | 2,560,465.42 | 51 / 61 |
| Frozen BaitFROZEN_BAIT | 17,399.3 | 11,003.3 | 14,607 / 76,409 |
| Frozen BaubleFROZEN_BAUBLE | 14,346,899.6 | 10,217,345.5 | 269 / 17 |
| Frozen ScuteFROZEN_SCUTE | 5,199,997.1 | 4,915,000.71 | 23 / 247 |
| FTX 3070FTX_3070 | 131,207.56 | 120,911.5 | 1,302 / 2,860 |
| Fuel CanisterFUEL_TANK | 237,864.1 | 189,330.1 | 285 / 2,329 |
| Fuel GabagoolFUEL_GABAGOOL | 24,316.27 | 13,207.74 | 49,298 / 181,239 |
| Full Chum BucketFULL_CHUM_BUCKET | 20,601.4 | 15,956 | 6,509 / 8,621 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,994.3 | Unknown | 157 / 0 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,698,419.63 | 1,600,851.46 | 2,560 / 4,592 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 14,478.39 | 5,319.73 | 717 / 4,088 |
| FurballFURBALL | 1,699 | Unknown | 1,893 / 0 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 26,965.08 | 19,784.39 | 152,601 / 255,134 |
| Gazing PearlGAZING_PEARL | 1,796.5 | 500.81 | 2,953 / 170,666 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,639,999.7 | 1,610,000.84 | 1,930 / 2,023 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.