Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Prismarine Crystals
PRISMARINE_CRYSTALS
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 1,145.77Low 1,140.64 · High 1,151.28 | 814.42Low 813.7 · High 815.98 | 155 | |
| 1,140.73Low 1,048.98 · High 1,141.52 | 813.7Low 805.77 · High 813.7 | 178 | |
| 1,131.93Low 1,131.83 · High 1,140.86 | 813.01Low 808.5 · High 813.02 | 173 | |
| 1,140.45Low 1,036.37 · High 1,142.49 | 811.9Low 806.53 · High 833.81 | 180 | |
| 1,042.01Low 1,027.86 · High 1,065.53 | 806.62Low 801.6 · High 811.28 | 179 | |
| 1,068.52Low 1,066.74 · High 1,097.21 | 803.75Low 800.86 · High 803.76 | 178 | |
| 1,091.87Low 1,091.87 · High 1,117.18 | 800.89Low 759.11 · High 800.89 | 173 | |
| 1,110.36Low 1,110.36 · High 1,132.88 | 762.56Low 706.56 · High 803.49 | 180 | |
| 1,123.11Low 1,122.13 · High 1,137.44 | 707.27Low 700.86 · High 791.1 | 180 | |
| 1,134.45Low 1,134.45 · High 1,141.05 | 700.86Low 700.81 · High 700.9 | 178 | |
| 1,140.06Low 1,139.85 · High 1,141.46 | 700.9Low 700.55 · High 724.64 | 179 | |
| 1,140.14Low 1,140.12 · High 1,142.25 | 724.72Low 720.59 · High 842.97 | 176 | |
| 1,142.25Low 1,142.01 · High 1,142.26 | 837.09Low 829.19 · High 857.56 | 180 | |
| 1,142.01Low 1,141.96 · High 1,142.79 | 831.38Low 831.38 · High 859.66 | 179 | |
| 1,142.55Low 1,142.55 · High 1,143.4 | 858.77Low 850.85 · High 860.37 | 180 | |
| 1,143.4Low 1,142.87 · High 1,143.71 | 852.26Low 832.24 · High 854.52 | 178 | |
| 1,143.22Low 1,143.02 · High 1,143.22 | 840.88Low 778.04 · High 840.88 | 180 | |
| 1,143.04Low 1,138.22 · High 1,143.75 | 822.13Low 822.11 · High 825.52 | 180 | |
| 1,143.75Low 1,143.67 · High 1,144.1 | 825.52Low 825.52 · High 840.37 | 180 | |
| 1,144.1Low 1,143.67 · High 1,144.25 | 840.3Low 840.3 · High 845.13 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 970.83 | 744.14 | 205,506 / 35,298,851 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 391.29 | 300.2 | 2,110,866 / 1,345,375 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 935.46 | 251.01 | 214,285 / 20,284,453 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 701.2 | 408.96 | 27,780 / 7,562,667 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 1,997.6 | 268.44 | 3,739 / 17,492,798 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 469.68 | 342.56 | 237,009 / 65,874,310 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 440.03 | 327.85 | 150,811 / 36,801,681 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,460,859.19 | 2,264,421.37 | 8,545 / 9,693 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,781,344.81 | 2,327,029.95 | 602 / 15,486 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,654,105.63 | 1,377,478.07 | 3,605 / 7,928 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,632,733.51 | 1,314,712.95 | 3,289 / 5,754 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,420,170.55 | 2,094,030.52 | 5,178 / 29,506 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,337,241.5 | 2,973,808.74 | 14,927 / 12,688 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 1,973,840.38 | 1,641,309.91 | 590 / 14,854 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 2,932,292.07 | 2,524,913.74 | 1,045 / 3,952 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,269,998.66 | 2,836,877.68 | 12,217 / 7,685 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,038,634.67 | 1,940,647.15 | 14,726 / 5,711 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,549,990.81 | 2,355,868.55 | 6,450 / 21,170 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,711,489.87 | 2,536,333.19 | 1,452 / 6,534 |
| FleshtrapFLESHTRAP | 40,000 | 12,845.62 | 48,284 / 4,561 |
| FlexboneFLEXBONE | 189,497.36 | 148,478.2 | 24,623 / 5,976 |
| FlintFLINT | 95.3 | 26.51 | 164,687 / 14,192,584 |
| Floral GelatinFLORAL_GELATIN | 98,857.85 | 72,822.42 | 35,248 / 7,676 |
| Flowering BouquetFLOWERING_BOUQUET | 18,819.63 | 8,058.86 | 128 / 141,824 |
| Fly SwatterFLY_SWATTER | 492,569.65 | 469,792.29 | 183 / 96,268 |
| FlycatcherFLYCATCHER_UPGRADE | 26,999,991.42 | 24,507,580.9 | 576 / 5,606 |
| Footprint FossilFOOTPRINT_FOSSIL | 149,999.97 | 87,309.1 | 2,996 / 11,761 |
| Forest's FavorFORESTS_FAVOR | 1,073,716.25 | 943,766.21 | 78 / 7,056 |
| Foul FleshFOUL_FLESH | 25,816.38 | 23,957.28 | 105,719 / 1,143,571 |
| Fourth Master StarFOURTH_MASTER_STAR | 72,798,822.57 | 66,075,160.27 | 427 / 1,922 |
| Free WillFREE_WILL | 5,591,002.57 | 4,298,092.07 | 100 / 6,125 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,998.9 | 3,501,000.9 | 1,514 / 244 |
| Fried FeatherFRIED_FEATHER | 86,353.42 | 63,973.62 | 17,878 / 10,384 |
| Frigid HuskFRIGID_HUSK | 9,899,958.76 | 1,000,000.8 | 2,317 / 17 |
| FrogcoinFROGCOIN | 32,132.29 | 15,005.19 | 114,332 / 112,323 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 27,839,289.4 | Unknown | 68 / 0 |
| Frozen BaitFROZEN_BAIT | 18,358.58 | 11,003.3 | 25,746 / 158,900 |
| Frozen BaubleFROZEN_BAUBLE | 14,346,902.48 | 10,000,000.1 | 2,680 / 17 |
| Frozen ScuteFROZEN_SCUTE | 5,199,997.2 | 4,863,724.46 | 31 / 792 |
| FTX 3070FTX_3070 | 133,623.84 | 120,906.61 | 1,089 / 54,972 |
| Fuel CanisterFUEL_TANK | 218,804.26 | 183,979.41 | 358 / 583,098 |
| Fuel GabagoolFUEL_GABAGOOL | 24,317 | 11,428.74 | 596,994 / 2,641,971 |
| Full Chum BucketFULL_CHUM_BUCKET | 20,601.88 | 15,955.9 | 36,794 / 7,807 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,994.75 | 800,000.1 | 706 / 6 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,714,772.31 | 1,388,398.77 | 12,056 / 97,215 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 15,000 | 3,348.25 | 915 / 103,331 |
| FurballFURBALL | 1,351.23 | 0.1 | 6,014 / 85 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 26,152.4 | 18,370.48 | 13,294 / 568,359 |
| Gazing PearlGAZING_PEARL | 1,796.25 | 500.8 | 298,528 / 458,030 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,638,633.52 | 1,571,655.96 | 1,858 / 16,342 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.