Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Perfect Onyx Gemstone
PERFECT_ONYX_GEM
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 17,485,200.4Low 17,485,200.4 · High 18,152,873.56 | 14,562,341.42Low 14,497,822.45 · High 14,575,199.78 | 121 | |
| 18,152,873.56Low 18,152,873.48 · High 18,543,326.4 | 14,528,236.8Low 14,398,615.47 · High 14,532,139.29 | 180 | |
| 18,543,326.4Low 18,543,325.83 · High 18,543,326.4 | 14,486,434.64Low 14,453,126.67 · High 14,486,434.64 | 180 | |
| 18,543,326.4Low 18,543,326.1 · High 18,543,327.05 | 14,486,434.64Low 14,399,488.42 · High 14,486,434.64 | 180 | |
| 18,543,326.7Low 18,543,326.7 · High 18,543,327.27 | 14,399,488.42Low 14,312,201.19 · High 14,404,546.79 | 180 | |
| 18,543,327.27Low 18,543,327.27 · High 18,999,997.25 | 14,312,201.19Low 13,947,739.79 · High 14,315,639.13 | 180 | |
| 18,999,997.25Low 18,771,662.3 · High 18,999,997.55 | 13,952,194.48Low 13,914,086.87 · High 13,965,081.25 | 180 | |
| 18,999,996.75Low 18,999,996.75 · High 18,999,997.55 | 13,952,194.41Low 13,908,862 · High 14,254,029.86 | 180 | |
| 18,999,997.5Low 17,496,024.8 · High 18,999,997.6 | 14,218,545.32Low 14,209,218.02 · High 14,257,175 | 180 | |
| 17,622,860.05Low 17,622,860.05 · High 17,836,327.5 | 14,234,253.6Low 14,204,058.3 · High 14,242,345.78 | 178 | |
| 17,011,509.3Low 17,011,509.3 · High 17,836,327.4 | 14,209,217.9Low 14,204,684.84 · High 14,242,150.22 | 179 | |
| 17,836,327.5Low 17,258,639.55 · High 17,836,327.5 | 14,205,895.11Low 14,205,894.97 · High 14,233,952.77 | 180 | |
| 17,258,639.8Low 16,958,569.15 · High 17,589,339.34 | 14,205,894.97Low 14,200,690 · High 14,208,157.83 | 180 | |
| 17,589,339.34Low 17,258,639 · High 17,589,339.34 | 14,203,416.31Low 13,825,969.42 · High 14,203,416.31 | 180 | |
| 17,439,166.91Low 17,439,166.91 · High 18,176,006.58 | 13,845,168.18Low 13,753,785.76 · High 13,866,893 | 180 | |
| 18,038,401.4Low 16,442,910.6 · High 18,079,441.57 | 13,771,540.65Low 13,466,799.87 · High 13,771,540.65 | 180 | |
| 16,840,589.6Low 16,655,267.5 · High 16,922,476.5 | 13,694,328.49Low 13,683,059.62 · High 13,744,168.24 | 179 | |
| 16,655,267.5Low 16,150,469.04 · High 16,931,413.73 | 13,739,156.35Low 13,413,477.34 · High 13,739,156.35 | 180 | |
| 16,931,413.73Low 16,283,168.45 · High 17,051,305.11 | 13,577,781.96Low 13,560,276.55 · High 13,931,522.32 | 180 | |
| 16,283,168.46Low 16,283,168.46 · High 16,926,491.09 | 13,931,522.32Low 13,892,921.7 · High 14,000,758.45 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,204 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Aquamarine GemstoneFLAWED_AQUAMARINE_GEM | 460.52 | 370.32 | 938,149 / 25,391,059 |
| Flawed Citrine GemstoneFLAWED_CITRINE_GEM | 539.77 | 365.8 | 189,751 / 20,956,264 |
| Flawed Jade GemstoneFLAWED_JADE_GEM | 591.68 | 334.6 | 2,777,177 / 12,911,564 |
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 1,111.21 | 553.71 | 358,763 / 16,549,284 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 516.09 | 360.59 | 220,123 / 27,867,204 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 594.45 | 224.2 | 32,453 / 5,872,483 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 452.8 | 386.08 | 2,802,314 / 5,558,015 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 417.88 | 243.33 | 752,131 / 6,779,941 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 468.7 | 312.56 | 1,022 / 20,407,795 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 396.43 | 349.64 | 32,132 / 24,219,773 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,999,997.9 | 2,464,203.14 | 79 / 28,458 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,215,991.65 | 1,865,924.11 | 9,682 / 5,512 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 2,904,566.56 | 2,735,921.15 | 2,511 / 75,325 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 2,874,263.07 | 2,771,314.66 | 1,944 / 28,101 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,596,054.51 | 2,235,103.2 | 5,339 / 20,118 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 4,100,526.27 | 3,749,972.1 | 7,405 / 4,385 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 2,857,430.6 | 2,713,780.06 | 3,613 / 43,309 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 2,017,740.76 | 1,738,459.39 | 2,923 / 8,156 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 2,854,122.46 | 2,751,726.17 | 8,006 / 50,189 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 1,959,989.98 | 1,833,322.56 | 16,808 / 12,005 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,322,475.88 | 2,207,150.29 | 6,918 / 9,932 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,533,371.47 | 2,382,820.02 | 4,073 / 16,835 |
| FleshtrapFLESHTRAP | 25,489.4 | 4,001.91 | 1,452 / 4,149 |
| FlexboneFLEXBONE | 98,177.01 | 80,433.08 | 27,820 / 125,215 |
| FlintFLINT | 84.93 | 9.41 | 861,810 / 9,623,455 |
| Floral GelatinFLORAL_GELATIN | 249,994.4 | 192,540.25 | 31,736 / 3,819 |
| Flowering BouquetFLOWERING_BOUQUET | 18,426.43 | 4,292.21 | 409 / 37,271 |
| Fly SwatterFLY_SWATTER | 617,049.24 | 400,012.84 | 621 / 728 |
| FlycatcherFLYCATCHER_UPGRADE | 23,889,994.1 | 20,704,311.46 | 292 / 3,300 |
| Footprint FossilFOOTPRINT_FOSSIL | 88,357.16 | 50,001.4 | 3,459 / 2,531 |
| Forest's FavorFORESTS_FAVOR | 1,040,983.68 | 932,007.52 | 172 / 6,949 |
| Foul FleshFOUL_FLESH | 25,660.65 | 24,007.1 | 75,867 / 270,398 |
| Fourth Master StarFOURTH_MASTER_STAR | 59,249,988.38 | 56,562,839.11 | 288 / 356 |
| Free WillFREE_WILL | 3,515,419.54 | 3,326,923.71 | 2,589 / 6,407 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,449,997.66 | 5,000,000.5 | 1,723 / 160 |
| Fried FeatherFRIED_FEATHER | 102,312.15 | 91,365.5 | 54,345 / 11,648 |
| Frigid HuskFRIGID_HUSK | 12,273,145.1 | 6,349,128.1 | 10 / 264 |
| Frog's SpiritFROGS_SPIRIT_SCROLL | 2,561,809.1 | 1,100,002.9 | 143 / 331 |
| FrogcoinFROGCOIN | 17,695.93 | 11,704.03 | 27,517 / 15,332 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 29,897,598 | 25,870,702.63 | 17 / 112 |
| Frozen BaitFROZEN_BAIT | 39,996.1 | 19,783.92 | 1,187 / 46,014 |
| Frozen BaubleFROZEN_BAUBLE | 9,478,499.65 | 7,000,002.3 | 679 / 75 |
| Frozen ScuteFROZEN_SCUTE | 5,499,999.4 | 4,818,982.06 | 5 / 582 |
| FTX 3070FTX_3070 | 130,731.4 | 90,087.59 | 764 / 270,787 |
| Fuel CanisterFUEL_TANK | 566,663.8 | 450,059.34 | 139 / 6,774 |
| Fuel GabagoolFUEL_GABAGOOL | 15,698.8 | 1,063.05 | 387,737 / 2,056,248 |
| Full Chum BucketFULL_CHUM_BUCKET | 25,000 | 10,001.8 | 7,183 / 13,806 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,360,856 | 852,317.6 | 435 / 34 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,280,196.48 | 1,210,011.32 | 13,238 / 12,009 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 30,401.65 | 6,596.95 | 195 / 100,480 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.