Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Perfect Jasper Gemstone
PERFECT_JASPER_GEM
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 29,999,997.44Low 29,999,997.43 · High 29,999,997.58 | 28,715,889.37Low 28,715,889.37 · High 28,807,190.79 | 131 | |
| 29,999,997.55Low 29,999,997.55 · High 29,999,997.6 | 28,784,192.74Low 28,784,192.74 · High 28,854,231.13 | 173 | |
| 29,999,997.59Low 29,999,997.47 · High 29,999,997.6 | 28,854,231.13Low 28,854,231.13 · High 28,903,155.05 | 180 | |
| 29,999,997.54Low 29,999,997.39 · High 29,999,997.54 | 28,874,703.91Low 28,864,627.46 · High 28,917,816.48 | 179 | |
| 29,999,997.44Low 29,999,997.08 · High 29,999,997.59 | 28,900,117.06Low 28,900,117.06 · High 29,059,103.45 | 178 | |
| 29,999,997.58Low 29,999,997.56 · High 30,830,974.32 | 29,059,103.45Low 29,059,103.45 · High 29,449,265.18 | 173 | |
| 30,771,618.85Low 30,771,618.85 · High 31,068,395.58 | 29,449,265.18Low 29,423,507.43 · High 29,492,051.71 | 180 | |
| 31,068,395.54Low 31,068,395.37 · High 31,068,397.81 | 29,476,624.44Low 29,452,614.32 · High 29,485,342.09 | 180 | |
| 31,068,397.81Low 31,068,397.14 · High 31,068,399.24 | 29,485,342.09Low 29,231,523.41 · High 29,485,903.65 | 178 | |
| 31,068,399.24Low 31,068,399.24 · High 31,098,772.09 | 29,231,523.41Low 29,231,523.41 · High 29,384,117.31 | 179 | |
| 31,097,085.12Low 31,097,085.12 · High 31,431,710.46 | 29,243,771.25Low 29,243,771.24 · High 29,513,102.98 | 176 | |
| 31,431,710.64Low 31,431,710.64 · High 31,431,714.34 | 29,364,493.2Low 29,364,493.19 · High 29,428,551.23 | 180 | |
| 31,431,714.34Low 31,431,714.34 · High 31,431,717.37 | 29,423,921.83Low 29,010,207.13 · High 29,458,983.66 | 179 | |
| 31,431,717.37Low 31,431,717.37 · High 31,431,720.01 | 29,010,207.13Low 29,010,207.13 · High 29,339,255.45 | 180 | |
| 31,431,719.92Low 31,429,077.64 · High 31,431,722.14 | 29,301,478.36Low 29,186,403.66 · High 29,308,707.64 | 178 | |
| 31,431,721.93Low 31,431,721.93 · High 31,431,724.19 | 29,247,168.9Low 29,208,376.49 · High 29,297,495.19 | 180 | |
| 31,431,724.18Low 31,431,724.18 · High 31,431,726.75 | 29,230,241.25Low 29,198,964.02 · High 29,245,459.79 | 180 | |
| 31,431,726.28Low 31,431,726.26 · High 31,431,727.1 | 29,236,638.05Low 29,056,040.57 · High 29,236,638.05 | 180 | |
| 31,431,727.09Low 31,431,727.09 · High 31,431,728.07 | 29,056,040.57Low 29,056,040.57 · High 29,178,804.07 | 180 | |
| 31,431,727.85Low 31,431,727.81 · High 31,431,730.76 | 29,112,118.24Low 29,112,118.24 · High 29,204,455.25 | 174 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 971.59 | 743.66 | 205,337 / 35,168,606 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 393.34 | 300.4 | 2,047,138 / 1,433,384 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 885.46 | 269.66 | 214,217 / 20,344,390 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 701.47 | 408.39 | 22,336 / 7,410,272 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 1,997.6 | 262.66 | 3,133 / 17,380,920 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 469.69 | 340.22 | 236,934 / 65,706,222 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 440.3 | 325.22 | 150,712 / 36,260,640 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,463,499.01 | 2,258,914.93 | 8,457 / 9,449 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,781,345.1 | 2,360,553.94 | 605 / 16,742 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,651,265.74 | 1,376,455.95 | 3,598 / 7,867 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,602,644.76 | 1,315,084.24 | 3,421 / 5,769 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,439,623.75 | 2,093,952.32 | 4,677 / 29,503 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,337,241.62 | 2,978,611.49 | 14,869 / 12,689 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 1,969,301.28 | 1,638,685.11 | 599 / 14,819 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 2,974,997.3 | 2,525,394.35 | 887 / 3,906 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,189,009.48 | 2,841,122.88 | 12,492 / 7,711 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,042,059.47 | 1,940,647.13 | 14,564 / 5,705 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,549,991.7 | 2,357,251.07 | 6,335 / 21,181 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,711,490.63 | 2,535,321.14 | 1,432 / 6,286 |
| FleshtrapFLESHTRAP | 55,273.84 | 12,845.5 | 45,949 / 4,472 |
| FlexboneFLEXBONE | 189,497.53 | 148,476.7 | 24,718 / 1,174 |
| FlintFLINT | 95.15 | 26.32 | 165,534 / 14,095,872 |
| Floral GelatinFLORAL_GELATIN | 99,474.16 | 72,821.3 | 32,908 / 7,638 |
| Flowering BouquetFLOWERING_BOUQUET | 19,996.7 | 7,857.87 | 108 / 139,668 |
| Fly SwatterFLY_SWATTER | 492,570.53 | 469,794.24 | 178 / 96,307 |
| FlycatcherFLYCATCHER_UPGRADE | 26,999,994.25 | 24,507,580.58 | 377 / 5,595 |
| Footprint FossilFOOTPRINT_FOSSIL | 149,999.99 | 87,309.1 | 2,993 / 11,765 |
| Forest's FavorFORESTS_FAVOR | 1,060,721.45 | 943,766.21 | 77 / 7,059 |
| Foul FleshFOUL_FLESH | 25,833.06 | 23,957.32 | 105,823 / 1,147,057 |
| Fourth Master StarFOURTH_MASTER_STAR | 73,151,075.22 | 62,305,849.1 | 437 / 1,878 |
| Free WillFREE_WILL | 5,591,003.65 | 4,285,148.65 | 63 / 6,065 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,999 | 3,501,000.9 | 1,470 / 248 |
| Fried FeatherFRIED_FEATHER | 82,097.25 | 63,973.6 | 31,657 / 10,474 |
| Frigid HuskFRIGID_HUSK | 9,899,958.82 | 1,000,000.8 | 2,304 / 17 |
| FrogcoinFROGCOIN | 32,131.53 | 15,005.2 | 115,418 / 113,225 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 27,839,289.38 | 22,000,006.8 | 69 / 27 |
| Frozen BaitFROZEN_BAIT | 18,358.58 | 11,003.3 | 25,746 / 158,901 |
| Frozen BaubleFROZEN_BAUBLE | 14,346,902.45 | 10,000,000.1 | 2,684 / 17 |
| Frozen ScuteFROZEN_SCUTE | 5,199,997.5 | 4,783,101.81 | 25 / 778 |
| FTX 3070FTX_3070 | 133,624.47 | 120,907.48 | 1,077 / 55,093 |
| Fuel CanisterFUEL_TANK | 218,802.65 | 183,960.43 | 420 / 583,091 |
| Fuel GabagoolFUEL_GABAGOOL | 25,109.31 | 11,404.54 | 582,837 / 2,641,265 |
| Full Chum BucketFULL_CHUM_BUCKET | 21,118.2 | 15,955.9 | 34,525 / 7,951 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,994.76 | 800,000.1 | 707 / 6 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,722,006.21 | 1,371,991.62 | 11,561 / 96,867 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 15,000 | 3,375.31 | 917 / 103,370 |
| FurballFURBALL | 1,320.49 | 0.1 | 6,041 / 252 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 19,834.54 | 18,370.1 | 23,383 / 554,766 |
| Gazing PearlGAZING_PEARL | 1,796.2 | 500.81 | 298,663 / 458,209 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,639,995.79 | 1,566,332.26 | 1,911 / 16,260 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.