Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Flexbone
FLEXBONE
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 194,991.6Low 194,991.57 · High 194,991.6 | 155,111.85Low 155,111.65 · High 155,111.85 | 22 | |
| 194,991.57Low 194,991.56 · High 194,991.76 | 155,111.83Low 155,111.42 · High 155,111.91 | 180 | |
| 194,991.7Low 194,991.7 · High 194,992.4 | 155,111.42Low 155,111 · High 155,111.43 | 180 | |
| 194,992.4Low 194,992.06 · High 194,992.4 | 155,111.01Low 155,111.01 · High 155,251.73 | 180 | |
| 194,992.06Low 194,992.06 · High 194,993.04 | 155,111.01Low 155,110.9 · High 170,000.3 | 180 | |
| 194,992.7Low 194,992.7 · High 194,994.24 | 155,819.91Low 146,025.88 · High 156,387.11 | 174 | |
| 194,994.24Low 194,994.23 · High 194,994.75 | 146,026Low 146,025 · High 146,026 | 179 | |
| 194,994.63Low 194,994.6 · High 194,994.96 | 146,025Low 146,024.13 · High 146,025 | 180 | |
| 194,994.61Low 189,865.62 · High 194,994.61 | 146,024.13Low 144,227.2 · High 146,024.44 | 180 | |
| 193,008.91Low 189,865.68 · High 194,994.56 | 145,259.37Low 140,389.35 · High 146,020.73 | 178 | |
| 194,993.97Low 194,993.56 · High 194,994.88 | 143,646.91Low 139,873.71 · High 143,708.54 | 178 | |
| 194,994.6Low 194,994.41 · High 194,994.9 | 140,475.59Low 118,138.73 · High 143,656.58 | 180 | |
| 194,994.9Low 194,994.84 · High 194,994.9 | 121,204.06Low 118,113.32 · High 141,487.79 | 180 | |
| 194,994.87Low 194,763.1 · High 194,994.9 | 120,584.3Low 117,743.08 · High 140,023.56 | 179 | |
| 194,763.1Low 194,585.08 · High 194,995.6 | 137,567.85Low 120,442.26 · High 137,567.85 | 178 | |
| 194,995.6Low 194,968.6 · High 194,997 | 137,495.2Low 118,564.12 · High 138,007.6 | 176 | |
| 194,997Low 194,997 · High 194,998.4 | 119,274.83Low 116,541.66 · High 135,993.94 | 180 | |
| 194,998.4Low 194,998.4 · High 195,000 | 114,732.11Low 112,628.25 · High 135,003.44 | 180 | |
| 194,999.88Low 179,999.97 · High 195,000 | 114,104.43Low 91,340.94 · High 131,957.28 | 179 | |
| 179,999.97Low 168,958.6 · High 180,000 | 91,342.01Low 91,340.74 · High 91,344.1 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 800 | 733.14 | 231,071 / 32,381,784 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 393.33 | 300.07 | 1,626,613 / 1,243,084 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 1,004.64 | 265.99 | 171,217 / 20,765,622 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 697.18 | 402.63 | 1,656,150 / 6,230,955 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 436.42 | 270.33 | 191,609 / 18,751,980 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 469.95 | 355.52 | 97,397 / 64,888,164 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 429.99 | 320.88 | 7,708 / 34,427,939 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,448,895.48 | 2,324,955.48 | 7,648 / 11,035 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,799,192.67 | 2,391,464.68 | 821 / 16,146 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,704,173.68 | 1,372,842.92 | 3,230 / 7,466 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,468,736.7 | 1,314,042.5 | 3,932 / 5,718 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,171,030.92 | 2,066,196.92 | 7,517 / 27,700 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,420,000 | 5,029,533.96 | 7,720 / 12,517 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 1,973,840.21 | 1,642,860.85 | 493 / 13,774 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 3,199,998.5 | 2,535,431.45 | 69 / 3,497 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,063,756.21 | 2,827,872.95 | 12,875 / 7,329 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,069,269.58 | 1,858,441.4 | 12,495 / 5,708 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,499,999 | 2,321,325.47 | 7,998 / 19,791 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,999,999.9 | 2,238,513.46 | 145 / 5,256 |
| FleshtrapFLESHTRAP | 59,996.6 | 7,750.7 | 13,548 / 7,109 |
| FlexboneFLEXBONE | 194,991.6 | 155,111.85 | 10,675 / 2,449 |
| FlintFLINT | 84.92 | 21.96 | 810,655 / 12,910,356 |
| Floral GelatinFLORAL_GELATIN | 119,873.43 | 108,009 | 26,775 / 3,781 |
| Flowering BouquetFLOWERING_BOUQUET | 18,685.33 | 7,176.68 | 615 / 131,303 |
| Fly SwatterFLY_SWATTER | 495,094.17 | 469,222.84 | 431 / 93,449 |
| FlycatcherFLYCATCHER_UPGRADE | 26,999,997.6 | 23,822,132.84 | 270 / 5,229 |
| Footprint FossilFOOTPRINT_FOSSIL | 243,372.52 | 97,075.91 | 2,572 / 11,907 |
| Forest's FavorFORESTS_FAVOR | 1,073,719.55 | 943,765.4 | 71 / 6,605 |
| Foul FleshFOUL_FLESH | 25,764.77 | 23,955.9 | 105,475 / 1,035,248 |
| Fourth Master StarFOURTH_MASTER_STAR | 85,493,978.9 | 68,319,735.51 | 33 / 2,031 |
| Free WillFREE_WILL | 5,208,211.9 | 4,011,295.04 | 76 / 5,561 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,999.4 | 4,676,767.2 | 1,451 / 505 |
| Fried FeatherFRIED_FEATHER | 95,751.38 | 74,116.7 | 15,515 / 9,535 |
| Frigid HuskFRIGID_HUSK | 9,899,965.65 | 8,379,115.1 | 1,901 / 13 |
| FrogcoinFROGCOIN | 32,139.88 | 15,005.1 | 105,885 / 111,644 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 30,899,999.8 | 22,000,005.8 | 60 / 37 |
| Frozen BaitFROZEN_BAIT | 19,187.32 | 11,002.91 | 30,145 / 144,881 |
| Frozen BaubleFROZEN_BAUBLE | 14,346,903.67 | 9,380,054.1 | 2,604 / 17 |
| Frozen ScuteFROZEN_SCUTE | 5,199,998.3 | 4,760,957.54 | 26 / 738 |
| FTX 3070FTX_3070 | 132,602 | 121,118.99 | 1,726 / 58,089 |
| Fuel CanisterFUEL_TANK | 222,395.8 | 181,423.7 | 540 / 583,226 |
| Fuel GabagoolFUEL_GABAGOOL | 24,318 | 3,083.15 | 562,010 / 2,643,960 |
| Full Chum BucketFULL_CHUM_BUCKET | 27,740.9 | 16,152.19 | 13,698 / 86,185 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,996.09 | 800,000.1 | 489 / 7 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,728,173.39 | 1,408,522.92 | 10,872 / 94,191 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 13,465.48 | 4,054.26 | 1,216 / 105,352 |
| FurballFURBALL | 1,320.05 | 0.2 | 6,079 / 3 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 20,659.59 | 13,334.3 | 162,384 / 148,451 |
| Gazing PearlGAZING_PEARL | 1,795.19 | 500.82 | 301,158 / 534,428 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,623,376.63 | 1,549,926.96 | 1,600 / 15,920 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.