Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Noctilume
NOCTILUME
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 494,017.9Low 494,017.73 · High 494,018.03 | 40,624.21Low 30,383.16 · High 40,624.21 | 69 | |
| 494,018.03Low 487,811.38 · High 494,018.63 | 30,646.7Low 30,646.7 · High 41,628.74 | 180 | |
| 489,963.07Low 474,416.8 · High 494,018.8 | 41,628.74Low 38,920.21 · High 42,653.51 | 180 | |
| 474,416.8Low 474,416.8 · High 494,018.8 | 40,441.91Low 39,018.92 · High 47,478.67 | 180 | |
| 494,018.8Low 494,018.77 · High 515,799.06 | 47,478.67Low 45,070.02 · High 49,533.71 | 180 | |
| 515,799.06Low 515,798.78 · High 515,799.2 | 47,430.47Low 38,905.66 · High 48,555.17 | 180 | |
| 515,799.1Low 515,799.08 · High 515,799.6 | 48,055.56Low 47,959.59 · High 53,864.98 | 180 | |
| 515,799.6Low 515,799.6 · High 539,999.98 | 49,480.33Low 43,376.7 · High 50,027.82 | 180 | |
| 539,999.98Low 539,999.98 · High 561,093.3 | 43,623.31Low 27,418.91 · High 45,982.8 | 178 | |
| 561,093.3Low 561,092.83 · High 561,093.3 | 27,418.91Low 27,372.44 · High 29,813.44 | 179 | |
| 561,092.83Low 561,092.8 · High 561,094.44 | 28,943.45Low 21,386.97 · High 42,001.47 | 180 | |
| 561,094.43Low 561,094.43 · High 561,096.17 | 41,813.06Low 40,565.33 · High 42,198.97 | 180 | |
| 561,096.16Low 561,096.15 · High 619,996.16 | 40,612.11Low 19,477.98 · High 41,078.98 | 180 | |
| 619,996.16Low 561,097.2 · High 619,996.6 | 19,479.87Low 1,074.81 · High 19,491.2 | 180 | |
| 619,996.6Low 561,096.76 · High 619,996.79 | 1,058.37Low 268.68 · High 13,174.39 | 180 | |
| 561,096.84Low 561,096.84 · High 619,996.9 | 6,665.23Low 3.31 · High 6,687.35 | 179 | |
| 619,996Low 557,996.64 · High 619,996 | 3.31Low 2.9 · High 10.28 | 180 | |
| 619,995.2Low 561,663.75 · High 619,995.2 | 2.9Low 0.4 · High 2.9 | 180 | |
| 561,663.75Low 480,000 · High 619,995.2 | 0.4Low 0.1 · High 547,126.2 | 180 | |
| 619,995.1Low 619,995.08 · High 619,995.52 | 547,126.2Low 547,126.2 · High 571,827.9 | 180 |
Browse the market
Find a product to explore its price history.
Showing 1–50 of 2,204 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| "Fragranced" Brown Mushroom "Paste"FRAGRANCED_BROWN_MUSHROOM_PASTE | 292,856 | 30,005 | 302 / 229 |
| A Beginner's Guide to PesthuntingPESTHUNTING_GUIDE | 1,904,998.09 | 1,027,586.83 | 576 / 1,059 |
| Absolute Ender PearlABSOLUTE_ENDER_PEARL | 14,180.33 | 12,368.16 | 346,389 / 237,817 |
| Acacia BirdhouseACACIA_BIRDHOUSE | 899,999.2 | 517,001.17 | 3,007 / 1,097 |
| Acacia LogLOG_2 | 14.81 | 0.6 | 1,412,801 / 1,414,819 |
| Acacia Minion XII Upgrade StoneGENERATOR_UPGRADE_STONE_ACACIA_12 | 3,999,899.7 | 908,392.99 | 167 / 113 |
| Agarimoo TongueAGARIMOO_TONGUE | 5,856.86 | 4,674.21 | 812,960 / 289,287 |
| Agatha's CouponAGATHA_COUPON | 10,380.62 | 9,889.65 | 276,721 / 204,227 |
| Agatha's PrizeSTARLYN_PRIZE | 32,726.62 | 17,759.81 | 9,760 / 16,106 |
| AggourdianAGGOURDIAN | 91,642.03 | 62,750.92 | 11,522 / 6,155 |
| All-in AloeALL_IN_ALOE | 2,430.89 | 202.6 | 69,409 / 579,988 |
| Alligator SkinALLIGATOR_SKIN | 441,564.26 | 364,792.8 | 1,089 / 6,537 |
| Amalgamated CrimsoniteAMALGAMATED_CRIMSONITE_NEW | 99,499.2 | 53,899 | 32,358 / 339,903 |
| Amalgamated Crimsonite (Old)AMALGAMATED_CRIMSONITE | Unknown | Unknown | 0 / 0 |
| Amber MaterialAMBER_MATERIAL | 4,699,998.48 | 1,457,000.62 | 171 / 984 |
| Ancient ClawANCIENT_CLAW | 459.95 | 152.1 | 1,889,299 / 1,710,142 |
| Ancient RoseGOLEM_POPPY | 326,554.06 | 290,722.6 | 421 / 418 |
| Andesite WhetstoneREFINED_AMBER | 3,999,999.75 | 300,001.8 | 170 / 76 |
| Arachne FragmentARACHNE_FRAGMENT | 25,895.87 | 19,803 | 26,810 / 4,445 |
| Arachne's CallingARACHNE_KEEPER_FRAGMENT | 762.32 | 17.7 | 64,001 / 877,915 |
| Arachne's FangARACHNE_FANG | 693,532.18 | 619,092.3 | 128 / 11,186 |
| Architect's First DraftARCHITECT_FIRST_DRAFT | 106,180.71 | 93,671 | 2,185 / 25,422 |
| Ascension RopeASCENSION_ROPE | 448.14 | 66.7 | 371,716 / 146,109 |
| AshwreathASHWREATH | 828.61 | 103 | 69,071 / 235,224 |
| Auto SmelterAUTO_SMELTER | 12,999.12 | 600 | 3,727 / 4,862 |
| Avaricious ChaliceAVARICIOUS_CHALICE | 243,999,997.9 | 208,161,727.5 | 93 / 42 |
| Bachelor's RoseBACHELOR_ROSE | 1,162,621.43 | 461,176.51 | 9,689 / 25,179 |
| Bat FireworkBAT_FIREWORK | 154,868 | 110,800.8 | 31,994 / 275 |
| Bayou Water OrbBAYOU_WATER_ORB | 7,839,432 | 5,800,001.5 | 38 / 11 |
| BAZAAR_COOKIE | Unknown | Unknown | 0 / 0 |
| Beady EyesBEADY_EYES | 36,027.95 | 18,280.02 | 2,756 / 735,262 |
| Beating HeartBEATING_HEART | 19,997.38 | 21 | 344 / 9,995 |
| Bee SalivaBEE_SALIVA | 3,117,495.62 | 2,581,755.96 | 270 / 362 |
| Behemoth Pot of HoneycombBEHEMOTH_POT_OF_HONEYCOMB | 2,599,997.7 | 1,500,001.71 | 287 / 4,151 |
| Bejeweled HandleBEJEWELED_HANDLE | 351,849.6 | 260,003.87 | 1,289 / 33,010 |
| Berberis Fuel InjectorBERBERIS_FUEL_INJECTOR | 992,513.26 | 615,005.75 | 2,542 / 3,903 |
| BezosBEZOS | 4,931.56 | 1,004.63 | 93,075 / 17,083 |
| Bigfoot's BolaGIANT_FRAGMENT_BIGFOOT | 56,097.49 | 43,001.7 | 26,009 / 8,820 |
| Birch LogLOG:2 | 30 | 0.1 | 45,779 / 14,896 |
| Birch Minion XII Upgrade StoneGENERATOR_UPGRADE_STONE_BIRCH_12 | 2,999,899.59 | 1,278,974.45 | 114 / 84 |
| Black DiamondONYX | 11,798.8 | Unknown | 2,927 / 0 |
| Black Woolen YarnBLACK_WOOLEN_YARN | 4,705,868.01 | 3,212,713.72 | 1,764 / 1,240 |
| Blast o' LanternPUMPKIN_BOMB | 6,129.53 | 5,300.4 | 35,234 / 189,079 |
| BlastberryBLASTBERRY | 510,485.53 | 400,002.83 | 3,015 / 545 |
| Blaze AshesBLAZE_ASHES | 177 | 4.2 | 1,276,303 / 442,509 |
| Blaze RodBLAZE_ROD | 13.97 | 2.2 | 1,522,475 / 3,060,378 |
| Blaze Rod DistillateBLAZE_ROD_DISTILLATE | 20,000 | 1,053.6 | 942 / 962,841 |
| Blaze WaxBLAZE_WAX | 445,523.5 | 119,404.51 | 11,131 / 1,408 |
| Blazen SphereBLAZEN_SPHERE | 122,423.99 | 23,858.4 | 1,360 / 8,462 |
| Blessed BaitBLESSED_BAIT | 3,610.51 | 2,099.8 | 1,285,431 / 153,542 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.